-
-
-
- +10
![]() | Mohindra Engineering Company
Sonipat, Haryana GST No. 06AFOPB9017R1ZW |
Approx. 10.5 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Usage/Application | Paper |
Color Output | 8 |
Material | Mild Steel |
Maximum Cutting Speed (mm/sec) | > 1000 mm/sec |
Max Printing Width | 2000-2500 mm |
Machine Type | Automatic |
Color Printing | Yes |
Max Printing Length (mm) | >2500 (mm) |
Maximum Cutting Speed | 100 - 500 mm/sec |
Weight | 10 ton |
Capacity | 80 m/min |
Max Printing Speed | 40-60 m/min |
Brand | mohindra |
I Deal In | New Only |
We are one of the leading manufacturers of Mahindra Flexo Printing Machine.
Specifications:
Approx. 10.5 Lakh / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 1 Unit |
Capacity | 80 m/min |
Brand | mohindra |
Color Output | 8 |
Material | Mild Steel |
Number Of Colors | 8 |
Color Printing | Yes |
No. Of Colors | Multicolour |
Machine Type | Automatic |
Maximum Cutting Speed (mm/sec) | 100 - 500 mm/sec |
Weight | 10 ton |
I Deal In | New Only |
We are one of the leading manufacturers of Mohindra Flexographic Printing Machine.
Approx. 2.75 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Type Of Bag | Shopping Bag |
Capacity | 500 PIECES PER MINUTE |
Automation Grade | Fully Automatic |
Bag Bottom Shape | V Shape |
Bag Material | PAPER BAG |
Voltage | 240V |
Usage/Application | fully automatic paper bag making machine |
Model MMW 101 | 12 x 18 CMS Min to 42 x 60 CMS Max. Flat | 70 to 125 bags per minute with Depend on quality of material |
Size : 34 Large | 12 x 18 CMS Min to 36 x 50 CMS Max. Satch | |
Model MMW 102 | 10 x 17 CMS Min to 28 x 36 CMS Max. Flat | Floor Space Required 14 ft. x 10 ft. without printing |
Size : Medium | 10 x 17 CMS Min to 20 x 36 CMS Max. Satch | |
Model MMW 103 | 7 x 15 CMS Min to 10 x 16 CMS Max. Flat | 18 ft X 10 ft. With Printing |
Size: Baby | 7 x 15 CMS Min to 10 x 16 CMS Max. Satch | |
Drive : 3 HP AC & DC 1440 RPM Required |
Approx. 3.5 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Operation Mode | Automatic , Semi-Automatic |
Automatic Grade | Automatic |
Brand/Make | mohindra |
Voltage (V) | 240 |
Power (Kw) | 2 |
Weight (kg) | 1800 |
Condition | New |
Phase | single phase |
Inner Diameter (mm) | 1000mm |
Raw Material | paper |
Driven Type | motor |
Speed (RPM) | 1440 |
Work Temperature (deg. Celsius) | any |
Model Number | mohindra 1 |
Production Capacity (kg per shift) | 3500 rolls |
Weight (Ton) | 1.5 |
Capacity (Ton) | 1 |
Warranty | 1 year |
Country Of Origin | India |
Size | 4 feet by 8 feet |
Usage | Industrial, Commercial |
Approx. 2.75 Lakh / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 1 Unit |
Capacity | 80 m/min |
Paper Material | Craft |
Brand | Mohindra |
Automation Grade | Automatic |
Weight | 10 ton |
Phase | 3 |
Warranty | 1 year |
I Deal In | New Only |
Computerized | No |
Voltage | 220V |
Automatic Grade | Semi Automatic |
Size | Cutting Width | Cutting Length | Motor H.P | Weight Ton | Raw Material | Roll Rell Stand |
22" | 42" | 4"/40" | 1.5 | 1.5 | 40 to 450 GSM | 1 TO 5 Stand |
32" | 46" | 20''/80'' | 2 | 1.7 | 41 to 450 GSM | 2 TO 5 Stand |
42" | 52" | 20''/80'' | 2 | 1.8 | 42 to 450 GSM | 3 TO 5 Stand |
52" | 62" | 20''/80'' | 3 | 2 | 43 to 450 GSM | 4 TO 5 Stand |
62" | 72" | 20''/80'' | 5 | 2.5 |
Approx. 9 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Type Of Bag | Shopping Bag |
Brand | mohindra |
Machine Type | Fully Automatic |
Automation Grade | Automatic |
Phase | 3 |
I Deal In | New Only |
Usage | Industrial |
Voltage | 240V |
Specifications:
Model MMW 101 | 12 x 18 CMS Min to 42 x 60 CMS Max. Flat | 70 to 125 bags per minute with Depend on quality of material |
Size : 34” Large | 12 x 18 CMS Min to 36 x 50 CMS Max. Satch | |
Model MMW 102 | 10 x 17 CMS Min to 28 x 36 CMS Max. Flat | Floor Space Required 14 ft. x 10 ft. without printing |
Size : Medium | 10 x 17 CMS Min to 20 x 36 CMS Max. Satch | |
Model MMW 103 | 7 x 15 CMS Min to 10 x 16 CMS Max. Flat | 18 ft X 10 ft. With Printing |
Size: Baby | 7 x 15 CMS Min to 10 x 16 CMS Max. Satch | |
Drive : 3 HP AC & DC 1440 RPM Required |
Approx. 10.5 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Capacity | 80 m/min |
Brand | mohindra |
Color Output | output 8 |
Material | Mild Steel |
Maximum Cutting Speed (mm/sec) | > 1000 mm/sec |
Color Printing | Yes |
Brand/Make | mohindra |
Machine Type | Automatic |
No. Of Colors | Multicolour |
Max Printing Length (mm) | 1000-1500 (mm) |
Maximum Cutting Speed | 100 - 500 mm/sec |
We are one of the leading manufacturers of Mohindra Flexographic Printing Machine.
Technical specifications:
Approx. 10.5 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Brand | MOHINDRA |
Laminating Film | Golden |
Automatic Grade | Automatic, Semi-automatic |
Automation Grade | Automatic |
Warranty | 1 YEAR |
Capacity | 80 M/MIN |
Weight | 10 TON |
I Deal In | New Only |
Voltage | 240V |
Power Consumption | 2.5 kW |
We are one of the leading manufacturers of Mahindra Lamination Machine.
Working Speed | 140 M/min to 250 m/min |
Max. Web width | 600 / 800 / 1000 / 1200 /1400/1600 mm |
Unwind Roll Dai. | 600 / 800/1000 approx mm |
Rewind Roll Dai. | 600 / 800 /1000 approx mm |
Drying Section | Multi-zone arch type |
Heat Source | Electrical / Hot Air |
Coating Section | Gravure / Reverse Roll |
Laminating Section | Chilling / Heating Roller with Pneumatic Nip Roll |
Drive | Variable Speed: DC/AC |
Unwind / Rewind | Simplex / Duplex |
Approx. 3.5 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Brand | mohindra |
Warranty | 1 year |
I Deal In | New Only |
Automatic Grade | Semi Automatic |
Voltage | 220V |
Width Range | 200-1300mm |
We are one of the leading manufacturers of Mahindra Slitting Machine.
Basic Specification | Substrate Web Width Slitting Method Machine Speed Main Driving Motor | Film, Paper, bop, polyester, poly aluminum foil etc. 20" to 100" etc. Razor Blade & Circular Knife Max. 300 M / Min. (Depending on Material) Variable Speed A.C. or D.C. Motor |
Unwinder | Real. Dia Tension Control Edge Guide | Max. 800 m.m. approx By Powder brake or A.C. or D.C. Motor or Manual Automatic Control |
Rewinder | Real Dia Tension Control Slitting Width | Max. 800 m.m. approx By Powder Clutch Or A.C. or D.C. Motor Or manual From 10 m.m. |
Approx. 12.5 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Heating Mode | yes |
Brand | mohindra |
Phase | 3 phase |
Automatic Grade | Automatic |
Voltage | 220V |
Working Speed | 50 M/min to 250 m/min |
We are one of the leading manufacturers of Mohindra Coating Machine.
Specifications:
Working Speed | 50 M/min to 250 m/min |
Max. Web width | 20” TO 80” (500 mm TO 2050 mm) |
Unwind Roll Dai. | 1000 mm (40”) |
Rewind Roll Dai. | 600 / 800 /1000 approx mm |
Drying Section | Multi-zone arch type |
Heat Source | Electrical / Hot Air |
Coating Section | Gravure / Reverse Roll/ Bor system/Air knife |
Laminating Section | Chilling / Heating Roller with Pneumatic Nip Roll |
Drive | Variable Speed: DC/AC |
Unwind / Rewind | Simplex / Duplex/ Surface |
Approx. 12.5 Lakh / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 1 Unit |
Heating Mode | yes |
Brand | mohindra |
Phase | 3 phase |
Working Speed | 50 M/min to 250 m/min |
Voltage | 220/380V |
Automatic Grade | Automatic |
We are one of the leading manufacturers of Mahindra Coating Machine.
Working Speed | 50 M/min to 250 m/min |
Max. Web width | 20” TO 80” (500 mm TO 2050 mm) |
Unwind Roll Dai. | 1000 mm (40”) |
Rewind Roll Dai. | 600 / 800 /1000 approx mm |
Drying Section | Multi-zone arch type |
Heat Source | Electrical / Hot Air |
Coating Section | Gravure / Reverse Roll/ Bor system/Air knife |
Laminating Section | Chilling / Heating Roller with Pneumatic Nip Roll |
Drive | Variable Speed: DC/AC |
Unwind / Rewind | Simplex / Duplex/ Surface |
Approx. 2.5 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Embossing Surface | Paper |
Automation Grade | Automatic |
Brand | mohindra |
Power Source | Electric |
Embossing Thickness | 0.2- 1.5 mm |
Body Material | mild steel |
Warranty | 1 year |
I Deal In | New Only |
Voltage | 220V |
Weight | 1000 Kg |
We are one of the leading manufacturers of Mahindra Embossing Machine.
Specifications:
Paper / Card Grammage | 30 / 450 gsm |
Power Required-Variable Speed Drive with Gear Box | As Machine Width |
Machine Dimensions | As Machine Width |
Approx. Weight | 1000 Kg. Appr |
Approx. 3.5 Lakh / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Voltage | 220 v |
Brand | mohindra |
Power Source | Electric |
Embossing Thickness | 0.2- 1.5 mm |
Body Material | mild steel |
I Deal In | New Only |
Weight | 1000 Kg |
Paper / Card Grammage | 30 / 450 gsm |
Paper / Card Grammage | 30 / 450 gsm |
Power Required-Variable Speed Drive with Gear Box | As Machine Width |
Machine Dimensions | As Machine Width |
Approx. Weight | 1000 Kg. Appr |