-
-
-
- +4
![]() | Mohindra Engineering Company
Sonipat, Haryana GST No. 06AFOPB9017R1ZW |
Mohindra Engineering Company The firstFlexographic Printing Machine, Woven Bag Printing Machine, Multi Color Flexo Printing Machine, PP Woven Bag Printing Machine, Non Woven Bag Printing Machine, HDPE Bag Printing Machine, PP Bag Printing Machinein modulate design with arched bridge Stack Type. With many years of worthy experience let this model stand out for its economic efficiency and high precision printing.
flexographic printing machine as the most successful one in the world markets.
Printable Substances
PP, WOVEN, NON WOVEN,HM, HDPE, LD, LLDPE, B.O.P.P, Polyester, Polypropylene, Foam Sheets, Paper, Aluminium Foil etc.
Approx. 10.5 Lakh / piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 piece |
Maximum Cutting Speed | 60 m/min |
Number Of Colors | 1 |
Capacity | 275 to 300 sheets/min |
Machine Type | Automatic |
Maximum Cutting Speed (mm/sec) | >1000mm/Sec |
Max Printing Length (mm) | 1000 - 1500 Mm |
Approx. 10.5 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Material | Mild Steel |
Machine Type | Automatic |
Max Printing Speed (meters/min) | 80-100 |
Max Printing Width | 1000-1500 Mm |
Resolution (dpi) | 350 |
Maximum Cutting Speed (mm/sec) | > 1000 Mm/Sec |
Automation Grade | Automatic |
Weight (Kilogram) | 6 Ton |
Brand | Mohindra |
Condition | New |
Model Number | Mohindra |
Thickness (Millimetre) | 100mm |
Packaging Type | Wooden Packaging |
Printing Width | 10 To 100 Inch |
Printing Speed (meter/min) | 70 To 80 Mitre |
Motor Power (kw) | 5 H.P. |
Anilox Roller (Line) | Anilox Roller |
Size | 10 To 100 Inches |
We are pleased to introduce that, we are one of the leading manufacturers of Six Colour Flexo Printing Machine, Flexographic Printing Machine, Semi Automatic Printing Machine, Paper Printing Machine and Non Woven Printing Machine etc. Mohindra Mechanical Works is Asia largest manufacturers and exporters of Printing and Packaging Machine.
Features:
Approx. 10.5 Lakh / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 1 Unit |
Material | Mild Steel |
Machine Type | Automatic |
Maximum Cutting Speed (mm/sec) | > 1000 Mm/Sec |
Max Printing Length (mm) | 1000-1500 |
Automation Grade | Automatic |
Weight (Kilogram) | 6 ton |
Brand | Mohindra |
Condition | New |
Model Number | Mohindra |
Thickness (Millimetre) | 100mm |
Packaging Type | Wooden Packaging |
Printing Width | 10 To 100 Inch |
Printing Speed (meter/min) | 70 To 80 Mitre |
Motor Power (kw) | 5 H.P. |
Anilox Roller (Line) | Anilox Roller |
Size | 10 To 100 Inches |
Approx. 10.5 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Material | Mild Steel |
Machine Type | Automatic |
Maximum Cutting Speed (mm/sec) | > 1000 Mm/Sec |
Thickness (Millimetre) | 100mm |
Packaging Type | Wooden Packaging |
Printing Width | 10 To 100 Inch |
Printing Speed (meter/min) | 70 To 80 Mitre |
Motor Power (kw) | 5 H.P. |
Anilox Roller (Line) | Anilox Roller |
Size | 10 To 100 Inches |
Max Printing Length (mm) | 1000-1500 |
Automation Grade | Automatic |
Weight (Kilogram) | 6 Ton |
Brand | Mohindra |
Condition | New |
Model Number | Mohindra |
Approx. 10.5 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Usage/Application | Paper |
Brand | Mohindra |
Material | Mild Steel |
Number Of Colors | 8 |
Automatic Grade | Automatic |
Max Printing Speed (meters/min) | 1000 - 1500 mm |
Max Printing Width | 1000-1500 mm |
Resolution (dpi) | 350 |
Max Printing Length | 1000-1500 (mm) |
Machine Type | Automatic |
Color Printing | Color Printing |
Maximum Cutting Speed | 100 - 500 mm/sec |
Weight | 10 ton |
I Deal In | New Only |
Approx. 10.5 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Material | Mild Steel |
Color Printing | yes |
Machine Type | Automatic |
Max Printing Length (mm) | 1000-1500 |
Automation Grade | automatic |
Weight (Kilogram) | 6 ton |
Brand | mohindra |
Condition | New |
Model Number | mohindra |
Thickness (Millimetre) | 100mm |
Packaging Type | Wooden Packaging |
Printing Width | 10 to 100 inch |
Printing Speed (meter/min) | 70 to 80 mitre |
Motor Power (kw) | 5 H.P. |
Anilox Roller (Line) | Anilox Roller |
Size | 10 to 100 inches |
Approx. 10.5 Lakh / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 1 Unit |
Material | Mild Steel |
Machine Type | Automatic |
Maximum Cutting Speed (mm/sec) | > 1000 Mm/Sec |
Thickness (Millimetre) | 100mm |
Packaging Type | Wooden Packaging |
Printing Width | 10 to 100 inch |
Printing Speed (meter/min) | 70 To 80 Metre |
Motor Power (kw) | 5 H.P. |
Anilox Roller (Line) | Anilox Roller |
Size | 10 To 100 Inches |
Max Printing Length (mm) | 1000-1500 |
Automation Grade | Automatic |
Weight (Kilogram) | 6 Ton |
Brand | Mohindra |
Condition | New |
Model Number | Mohindra |
Approx. 10.5 Lakh / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 1 Unit |
Maximum Cutting Speed | 100 - 500 mm/sec |
Number Of Colors | 8 |
Brand | mohindra |
Automatic Grade | Automatic |
Max Printing Speed (meters/min) | 80-100 m/min |
Usage/Application | Paper |
Max Printing Width | 1000-1500 mm |
Color Output | 8 |
Resolution (dpi) | 350 |
Material | Mild Steel |
Max Printing Length | 1000-1500 (mm) |
Machine Type | Automatic |
Color Printing | Color Printing |
Weight | 10 ton |
Capacity | 80 m/min |
Phase | 3 |
I Deal In | New Only |
We are pleased to introduce that, we are one of the leading manufacturers of 8 Colour Flexo Printing Machine, Roll to Roll Flexographic Printing Machine, Single Colour Flexo Printing Machine, Poly Printing Machine and PP Sack Printing Machine etc Mohindra Mechanical Works is Asia largest manufacturers and exporters of Printing and Packaging Machine.
Features:
Approx. 16 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Brand/Make | Mohindra |
Bag Material | Mild Steel |
Capacity | 80m/Min |
Machine Type | Automatic |
Color Printing | Yes |
Max Bag Size (inch X inch) | 30" x 52" To 63" x 52" |
No. of Colors | Multicolor |
Approx. 10.5 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Model Number | Mohindra |
Brand | Mohindra |
Material | Mild Steel |
Maximum Cutting Speed (mm/sec) | > 1000 mm/sec |
Color Printing | Yes |
Machine Type | Automatic |
Max Printing Length (mm) | 1000-1500 (mm) |
Automation Grade | Automatic |
Weight (Kilogram) | 6 Ton |
Thickness (Millimetre) | 100mm |
Packaging Type | Wooden Packaging |
Material Width | 10 To 100 Inch |
Printing Speed (meter/min) | 70 To 80 Mitre |
Motor Power (kw) | 5 H.P. |
Size | 10 To 100 Inches |
Anilox Roller (Line) | Anilox Roller |
Condition | New |
Approx. 10.5 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Capacity | 80 M/Min |
Brand | Mohindra |
Machine Type | Automatic |
Color Printing | Color Printing |
Maximum Cutting Speed | 500 - 1000 mm/sec |
Usage | Industrial |
Approx. 10.5 Lakh / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 1 Unit |
Machine Type | Automatic |
Maximum Cutting Speed (mm/sec) | > 1000 mm/sec |
Model Number | Mohindra |
Thickness (Millimetre) | 100mm |
Packaging Type | Wooden Packaging |
Printing Width | 10 To 100 Inch |
Printing Speed (meter/min) | 70 To 80 Mitre |
Motor Power (kw) | 5 H.P. |
Anilox Roller (Line) | Anilox Roller |
Size | 10 To 100 Inches |
Color Printing | Yes |
Max Printing Length (mm) | 1000-1500 |
Automation Grade | Automatic |
Weight (Kilogram) | 6 Ton |
Material | Mild Steel |
Brand | Mohindra |
Condition | New |
We are pleased to introduce that, we are one of the leading manufacturers of Non Woven and Plastic Bag Printing Machine etc.Mohindra Mechanical Works is Asia largest manufacturers and exporters of Printing and Packaging Machine.
Specifications:
Approx. 18.5 Lakh / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 1 Unit |
Model Number | Mohindra |
Brand | Mohindra |
Material | Mild Steel |
Maximum Cutting Speed (mm/sec) | > 1000 mm/sec |
Machine Type | Automatic |
Color Printing | Yes |
Max Printing Length (mm) | 1000-1500 (mm) |
Automation Grade | Automatic |
Weight (Kilogram) | 6 Ton |
Thickness (Millimetre) | 100mm |
Packaging Type | Wooden Packaging |
Material Width | 10 To 100 Inch |
Printing Speed (meter/min) | 70 To 80 Mitre |
Motor Power (kw) | 5 H.P. |
Size | 10 To 100 Inches |
Anilox Roller (Line) | Anilox Roller |
Condition | New |
We are one of the leading manufacturers of Woven Fabric Eight Colour Flexographic Printing Machine.
Technical specifications:
Approx. 10.5 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Usage/Application | Paper |
Brand | MOHINDRA |
Color Output | OUTPUT 8 |
Material | Mild Steel |
Number Of Colors | 8 |
Automatic Grade | Automatic |
Max Printing Speed (meters/min) | 80-100 m/min |
Max Printing Width | 1000-1500 mm |
Resolution (dpi) | 350 |
Our skilled professionals manufacture PP & HDPE Sacks Printing Machine from high quality raw material and latest technologies. Our offered machines are thoroughly checked by our quality inspectors against various parameters. Apart from this, the entire range can be customized as per the specific need of the client.
Technical specifications:
Approx. 10.5 Lakh / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 1 Unit |
Model Number | mohindra |
Brand | mohindra |
Material | Mild Steel |
Maximum Cutting Speed (mm/sec) | > 1000 mm/sec |
Machine Type | Automatic |
Color Printing | Yes |
Max Printing Length (mm) | 1000-1500 (mm) |
Automation Grade | automatic |
Weight (Kilogram) | 6 ton |
Thickness (Millimetre) | 100mm |
Packaging Type | wooden packaging |
Material Width | 10 to 100 inch |
Printing Speed (meter/min) | 70 to 80 mitre |
Motor Power (kw) | 5 H.P. |
Size | 10 to 100 inches |
Anilox Roller (Line) | anilox roller |
Condition | New |
Voltage | 220V |
Usage | Industrial |
Approx. 10.5 Lakh / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 1 Unit |
Model Number | Mohindra |
Brand | Mohindra |
Material | Mild Steel |
Maximum Cutting Speed (mm/sec) | > 1000 mm/sec |
Machine Type | Automatic |
Color Printing | Yes |
Max Printing Length (mm) | 1000-1500 (mm) |
Automation Grade | Automatic |
Weight (Kilogram) | 6 Ton |
Thickness (Millimetre) | 100mm |
Packaging Type | Wooden Packaging |
Material Width | 10 To 100 Inch |
Printing Speed (meter/min) | 70 To 80 Mitre |
Motor Power (kw) | 5 H.P. |
Size | 10 to 100 inches |
Anilox Roller (Line) | Anilox Roller |
Condition | New |
Approx. 10.5 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Material | Mild Steel |
Machine Type | Automatic |
Maximum Cutting Speed (mm/sec) | > 1000 Mm/Sec |
Max Printing Length (mm) | 1000-1500 |
Automation Grade | Automatic |
Weight (Kilogram) | 6 Ton |
Brand | Mohindra |
Condition | New |
Model Number | Mohindra |
Thickness (Millimetre) | 100mm |
Packaging Type | Wooden Packaging |
Printing Width | 10 To 100 Inch |
Printing Speed (meter/min) | 70 To 80 Mitre |
Motor Power (kw) | 5 H.P. |
Anilox Roller (Line) | Anilox Roller |
Size | 10 To 100 Inches |
Approx. 10.5 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Material | Mild Steel |
Machine Type | Automatic |
Maximum Cutting Speed (mm/sec) | > 1000 Mm/Sec |
Max Printing Length (mm) | 1000-1500 |
Automation Grade | Automatic |
Weight (Kilogram) | 6 Ton |
Brand | Mohindra |
Condition | New |
Model Number | Mohindra |
Thickness (Millimetre) | 100mm |
Packaging Type | Wooden Packaging |
Printing Width | 10 To 100 Inch |
Printing Speed (meter/min) | 70 To 80 Mitre |
Motor Power (kw) | 5 H.P. |
Anilox Roller (Line) | Anilox Roller |
Size | 10 To 100 Inches |
Approx. 11.5 Lakh / Piece Get Latest Price
Product BrochureBag Material | Plastic Bag |
Capacity | 80 m per min |
Usage/Application | printing |
Model Type | mohindra |
Brand | mohindra |
Machine Type | Automatic |
Color Printing | Color Printing |
Voltage | 440 |
Maximum Cutting Speed | 50 -100 mm/sec |
Country of Origin | Made in India |
At mohindra, our high standard and attention to detail significantly contribute to our manufacturing and distribution operations. Beginning with the purchase of raw materials, mohindra assures product quality by dealing only with experienced, reputable vendors
All of our vendors are required to provide detailed specification sheets and lot specific certificates of analysis. In considering a new vendor's product our standards are very strict and involve ten different departments in making quality determinations about the new materials. As a result, whatever machine you purchase, you can be assured it began with only the highest quality machine without exception.
Approx. 10.5 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Max Printing Width | 2000-2500 mm |
Machine Type | Semi-Automatic |
Capacity | 80 m/min |
Weight | 10 ton |
Phase | 3 |
Brand | mohindra |
Brand/Make | mohindra |
Maximum Cutting Speed (mm/sec) | > 1000 mm/sec |
Max Printing Length (mm) | 1000-1500 |
We are one of the leading manufacturers of Mahindra Printing Machine.
Specifications:
Approx. 10.5 Lakh / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 1 Unit |
Usage/Application | Paper |
Color Output | 8 |
Material | Mild Steel |
Number Of Colors | 8 |
Maximum Cutting Speed (mm/sec) | > 1000 mm/sec |
Max Printing Width | 2000-2500 mm |
Color Printing | Yes |
Machine Type | Automatic |
Maximum Cutting Speed | 100 - 500 mm/sec |
Weight | 10 ton |
Capacity | 80 m/min |
Phase | 3 |
Brand | mohindra |
I Deal In | New Only |
We are one of the leading manufacturers of Mohindra Flexo Printing Machine.
Approx. 10.5 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Brand | Mohindra |
Machine Type | Automatic |
Packaging Type | Wooden Packaging |
Printing Width | 10 To 100 Inch |
Maximum Cutting Speed (mm/sec) | > 1000 Mm/Sec |
Max Printing Length (mm) | 1000-1500 |
Automation Grade | Automatic |
Weight (Kilogram) | 6 Ton |
Material | Mild Steel |
Condition | New |
Model Number | Mohindra |
Thickness (Millimetre) | 100mm |
Printing Speed (meter/min) | 70 To 80 Mitre |
Motor Power (kw) | 5 H.P. |
Anilox Roller (Line) | Anilox Roller |
Size | 10 To 100 Inches |
Approx. 10.5 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Material | Mild Steel |
Machine Type | Automatic |
Max Printing Length (mm) | 1000-1500 |
Automation Grade | Automatic |
Weight (Kilogram) | 6 Ton |
Brand | Mohindra |
Condition | New |
Model Number | Mohindra |
Thickness (Millimetre) | 100mm |
Packaging Type | Wooden Packaging |
Printing Width | 10 To 100 Inch |
Printing Speed (meter/min) | 70 To 80 Mitre |
Motor Power (kw) | 5 H.P. |
Anilox Roller (Line) | Anilox Roller |
Size | 10 To 100 Inches |
Approx. 10.5 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Maximum Cutting Speed (mm/sec) | > 1000 mm/sec |
Color Printing | Yes |
Machine Type | Automatic |
Max Printing Length (mm) | 1000-1500 |
Automation Grade | Automatic |
Weight (Kilogram) | 6 ton |
Material | Mild Steel |
Brand | mohindra |
Condition | New |
Model Number | mohindra |
Thickness (Millimetre) | 100mm |
Packaging Type | Wooden Packaging |
Printing Width | 10 to 100 inch |
Printing Speed (meter/min) | 70 to 80 mitre |
Motor Power (kw) | 5 H.P. |
Anilox Roller (Line) | Anilox Roller |
Size | 10 to 100 inches |
Approx. 10.5 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Model Number | Mohindra |
Brand | Mohindra |
Material | Mild Steel |
Maximum Cutting Speed (mm/sec) | > 1000 mm/sec |
Machine Type | Automatic |
Color Printing | Yes |
Max Printing Length (mm) | 1000-1500 (mm) |
Automation Grade | Automatic |
Weight (Kilogram) | 6 Ton |
Thickness (Millimetre) | 100mm |
Packaging Type | Wooden Packaging |
Material Width | 10 To 100 Inch |
Printing Speed (meter/min) | 70 To 80 Mitre |
Motor Power (kw) | 5 H.P. |
Size | 10 To 100 Inches |
Anilox Roller (Line) | Anilox Roller |
Condition | New |
Our skilled professionals manufacture Woven bag Printing Machine from high quality raw material and latest technologies. Our offered machines are thoroughly checked by our quality inspectors against various parameters. Apart from this, the entire range can be customized as per the specific need of the client.
Technical specifications:
Approx. 10.5 Lakh / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 1 Unit |
Material | Mild Steel |
Color Printing | yes |
Brand | Mohindra |
Machine Type | Automatic |
Automation Grade | Automatic |
Packaging Type | Wooden Packaging |
Model Number | Mohindra |
Size | 10 To 100 Inches |
Printing Width | 10 To 100 Inch |
Material Width | 10 To 100 Inch |
Maximum Cutting Speed (mm/sec) | > 1000 Mm/Sec |
Max Printing Length (mm) | 1000-1500 |
Weight (Kilogram) | 6 Ton |
Condition | New |
Thickness (Millimetre) | 100mm |
Printing Speed (meter/min) | 70 To 80 Mitre |
Motor Power (kw) | 5 H.P. |
Anilox Roller (Line) | Anilox Roller |
Approx. 6.5 Lakh / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 1 Unit |
Usage/Application | Paper |
Brand | Mohindra |
Color Output | 8 |
Capacity | 80 M/Min |
Automation Grade | Automatic |
Color Printing | Color Printing |
Voltage | 220 |
Max Printing Length | 1000-1500 (mm) |
Machine Type | Automatic |
Maximum Cutting Speed | 100 - 500 mm/sec |
Weight | 10 Ton |
Phase | 3 |
I Deal In | New Only |
Automatic Grade | Automatic |
Approx. 11.5 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Capacity | 80 m per min |
Color Printing | 4 colour |
Motor | 5 hp |
Model/Type | mohindra flexo |
Country of Origin | Made in India |
mohindra was born out of an obsession to redefine the limits of science and machine. With our commitment to research, development and innovation, we’ve been globally recognized as one of the leading machine brands in the industry and continue to be one of india elite names for redefining performance through all machine products and high-quality machines. Backed by india’s #1 selling machine company, and with distribution in over 140 countries, mohindra® has emerged as one of the most recognized machine brands worldwide.