Mohindra Engineering Company The firstFlexographic Printing Machine, Woven Bag Printing Machine, Multi Color Flexo Printing Machine, PP Woven Bag Printing Machine, Non Woven Bag Printing Machine, HDPE Bag Printing Machine, PP Bag Printing Machinein modulate design with arched bridge Stack Type. With many years of worthy experience let this model stand out for its economic efficiency and high precision printing.
flexographic printing machine as the most successful one in the world markets.
Printable Substances
PP, WOVEN, NON WOVEN,HM, HDPE, LD, LLDPE, B.O.P.P, Polyester, Polypropylene, Foam Sheets, Paper, Aluminium Foil etc.
₹ 1050000 / Piece Get Latest Price
| Maximum Cutting Speed | 60 m/min |
| Number Of Colors | 1 |
| Capacity | 275 to 300 sheets/min |
| Machine Type | Automatic |
| Maximum Cutting Speed (mm/sec) | >1000mm/Sec |
| Max Printing Length (mm) | 1000 - 1500 Mm |
Minimum order quantity: 1 Piece
₹ 1050000 / Piece Get Latest Price
| Printing Speed(Meter/Min) | 100 m/min |
| Material | Mild Steel |
| Resolution (dpi) | 350 |
| Maximum Cutting Speed (mm/sec) | > 1000 Mm/Sec |
| Automation Grade | Automatic |
| Weight (Kilogram) | 6 Ton |
| Condition | New |
| Model Number | Mohindra |
| Thickness (Millimetre) | 100mm |
| Packaging Type | Wooden Packaging |
| Printing Speed (meter/min) | 70 To 80 Mitre |
| Motor Power (kw) | 5 H.P. |
| Anilox Roller (Line) | Anilox Roller |
| Size | 10 To 100 Inches |
Minimum order quantity: 1 Piece
We are pleased to introduce that, we are one of the leading manufacturers of Six Colour Flexo Printing Machine, Flexographic Printing Machine, Semi Automatic Printing Machine, Paper Printing Machine and Non Woven Printing Machine etc. Mohindra Mechanical Works is Asia largest manufacturers and exporters of Printing and Packaging Machine.
Features:
₹ 1050000 / Unit Get Latest Price
| Printing Speed | 150 m/min |
| Material | Mild Steel |
| Machine Type | Automatic |
| Printing Width | 10 To 100 Inch |
| Automation Grade | Automatic |
| Packaging Type | Wooden Packaging |
| Maximum Cutting Speed (mm/sec) | > 1000 Mm/Sec |
| Max Printing Length (mm) | 1000-1500 |
| Weight (Kilogram) | 6 ton |
| Brand | Mohindra |
| Condition | New |
| Model Number | Mohindra |
| Thickness (Millimetre) | 100mm |
| Printing Speed (meter/min) | 70 To 80 Mitre |
| Motor Power (kw) | 5 H.P. |
| Anilox Roller (Line) | Anilox Roller |
| Size | 10 To 100 Inches |
| Number Of Colors | 8 |
Minimum order quantity: 1 Unit
₹ 1050000 / Piece Get Latest Price
| Printing Speed | 150 m/min |
| Material | Mild Steel |
| Maximum Cutting Speed (mm/sec) | > 1000 Mm/Sec |
| Thickness (Millimetre) | 100mm |
| Packaging Type | Wooden Packaging |
| Printing Width | 10 To 100 Inch |
| Printing Speed (meter/min) | 70 To 80 Mitre |
| Motor Power (kw) | 5 H.P. |
| Anilox Roller (Line) | Anilox Roller |
| Automation Grade | Automatic |
| Weight (Kilogram) | 6 Ton |
| Condition | New |
| Model Number | Mohindra |
Minimum order quantity: 1 Piece
₹ 1050000 / Piece Get Latest Price
| Printing Speed | 5000 IPH |
| Packaging Type | Wooden Packaging |
| Maximum Cutting Speed (mm/sec) | > 1000 Mm/Sec |
| Automation Grade | Automatic |
| Weight (Kilogram) | 6 Ton |
| Material | Mild Steel |
| Condition | New |
| Thickness (Millimetre) | 100mm |
| Printing Speed (meter/min) | 70 To 80 Mitre |
| Motor Power (kw) | 5 H.P. |
| Anilox Roller (Line) | Anilox Roller |
| Size | 10 To 100 Inches |
Minimum order quantity: 1 Piece
₹ 1050000 / Piece Get Latest Price
| Printing Speed | 50 m/min |
| Material | Mild Steel |
| Max Printing Length (mm) | 1000-1500 |
| Automation Grade | Automatic |
| Weight (Kilogram) | 6 Ton |
| Condition | New |
| Model Number | Mohindra |
| Thickness (Millimetre) | 100mm |
| Packaging Type | Wooden Packaging |
| Printing Speed (meter/min) | 70 To 80 Mitre |
| Motor Power (kw) | 5 H.P. |
| Anilox Roller (Line) | Anilox Roller |
| Size | 10 To 100 Inches |
Minimum order quantity: 1 Piece
₹ 1050000 / Piece Get Latest Price
| Printing Speed | 150 m/min |
| Number Of Colors | 1 |
| Automatic Grade | Automatic |
| Usage/Application | Paper |
| Resolution (dpi) | 350 |
| Material | Mild Steel |
| Color Printing | Color Printing |
| Weight | 10 ton |
Minimum order quantity: 1 Piece
₹ 1050000 / Piece Get Latest Price
| Printing Speed | 150 m/min |
| Material | Mild Steel |
| Color Printing | yes |
| Automation Grade | automatic |
| Weight (Kilogram) | 6 ton |
| Condition | New |
| Model Number | mohindra |
| Thickness (Millimetre) | 100mm |
| Packaging Type | Wooden Packaging |
| Printing Speed (meter/min) | 70 to 80 mitre |
| Motor Power (kw) | 5 H.P. |
| Anilox Roller (Line) | Anilox Roller |
| Size | 10 to 100 inches |
Minimum order quantity: 1 Piece
₹ 1050000 / Unit Get Latest Price
| Printing Speed | 150 m/min |
| Number Of Colors | 8 |
| Material | Mild Steel |
| Printing Width | 10 to 100 inch |
| Automation Grade | Automatic |
| Packaging Type | Wooden Packaging |
| Maximum Cutting Speed (mm/sec) | > 1000 Mm/Sec |
| Thickness (Millimetre) | 100mm |
| Printing Speed (meter/min) | 70 To 80 Metre |
| Motor Power (kw) | 5 H.P. |
| Anilox Roller (Line) | Anilox Roller |
| Weight (Kilogram) | 6 Ton |
| Condition | New |
| Model Number | Mohindra |
Minimum order quantity: 1 Unit
₹ 2050000 / Unit Get Latest Price
| Maximum Cutting Speed | 100 - 500 mm/sec |
| Number Of Colors | 8 |
| Brand | mohindra |
| Automatic Grade | Automatic |
| Max Printing Speed (meters/min) | 80-100 m/min |
| Usage/Application | Paper |
| Max Printing Width | 1000-1500 mm |
| Color Output | 8 |
| Resolution (dpi) | 350 |
| Material | Mild Steel |
| Max Printing Length | 1000-1500 (mm) |
| Machine Type | Automatic |
| Color Printing | Color Printing |
| Weight | 10 ton |
| Capacity | 80 m/min |
| Phase | 3 |
| I Deal In | New Only |
Minimum order quantity: 1 Unit
We are pleased to introduce that, we are one of the leading manufacturers of 8 Colour Flexo Printing Machine, Roll to Roll Flexographic Printing Machine, Single Colour Flexo Printing Machine, Poly Printing Machine and PP Sack Printing Machine etc Mohindra Mechanical Works is Asia largest manufacturers and exporters of Printing and Packaging Machine.
Features:
₹ 1600000 / Piece Get Latest Price
| Production Capacity | 10000 Bags/Hour |
| Machine Type | Automatic |
| Bag Material | Mild Steel |
| Capacity | 80m/Min |
| Brand/Make | Mohindra |
| No. of Colors | Multicolor |
| Color Printing | Yes |
| Max Bag Size (inch X inch) | 30" x 52" To 63" x 52" |
Minimum order quantity: 1 Piece
₹ 1060000 / Unit Get Latest Price
| Printing Speed | 150 m/min |
| Max Printing Speed | 90 m/min |
| Printer Type | Inkjet |
| Color Printing | yes |
| Automation Grade | Automatic |
| Packaging Type | Wooden Packaging |
| Printing Width | 10 To 100 Inch |
| Model Number | Mohindra |
| Material | Mild Steel |
| Maximum Cutting Speed (mm/sec) | > 1000 Mm/Sec |
| Weight (Kilogram) | 6 Ton |
| Condition | New |
| Thickness (Millimetre) | 100mm |
| Printing Speed (meter/min) | 70 To 80 Mitre |
| Motor Power (kw) | 5 H.P. |
| Anilox Roller (Line) | Anilox Roller |
Minimum order quantity: 1 Unit
₹ 1050000 / Piece Get Latest Price
| Printing Speed | 150 m/min |
| Maximum Cutting Speed (mm/sec) | > 1000 mm/sec |
| Color Printing | Yes |
| Automation Grade | Automatic |
| Weight (Kilogram) | 6 ton |
| Material | Mild Steel |
| Condition | New |
| Model Number | mohindra |
| Thickness (Millimetre) | 100mm |
| Packaging Type | Wooden Packaging |
| Printing Speed (meter/min) | 70 to 80 mitre |
| Motor Power (kw) | 5 H.P. |
| Anilox Roller (Line) | Anilox Roller |
| Size | 10 to 100 inches |
Minimum order quantity: 1 Piece
₹ 1050000 / Piece Get Latest Price
| Printing Speed(Meter/Min) | 100 m/min |
| Material | Mild Steel |
| Color Printing | Yes |
| Maximum Cutting Speed (mm/sec) | > 1000 mm/sec |
| Automation Grade | Automatic |
| Weight (Kilogram) | 6 Ton |
| Thickness (Millimetre) | 100mm |
| Packaging Type | Wooden Packaging |
| Motor Power (kw) | 5 H.P. |
| Size | 10 To 100 Inches |
| Anilox Roller (Line) | Anilox Roller |
| Printing Speed (meter/min) | 70 To 80 Mitre |
| Model Number | Mohindra |
| Condition | New |
Minimum order quantity: 1 Piece
₹ 1050000 / Unit Get Latest Price
| Capacity | 5000 Piece/hour |
| Maximum Cutting Speed (mm/sec) | > 1000 mm/sec |
| Thickness (Millimetre) | 100mm |
| Packaging Type | Wooden Packaging |
| Printing Width | 10 To 100 Inch |
| Printing Speed (meter/min) | 70 To 80 Mitre |
| Motor Power (kw) | 5 H.P. |
| Anilox Roller (Line) | Anilox Roller |
| Color Printing | Yes |
| Automation Grade | Automatic |
| Weight (Kilogram) | 6 Ton |
| Material | Mild Steel |
| Condition | New |
Minimum order quantity: 1 Unit
We are pleased to introduce that, we are one of the leading manufacturers of Non Woven and Plastic Bag Printing Machine etc.Mohindra Mechanical Works is Asia largest manufacturers and exporters of Printing and Packaging Machine.
Specifications:
₹ 650000 / Unit Get Latest Price
| Maximum Cutting Speed | 100 - 500 mm/sec |
| Printing Technology | Flexo |
| Printing Speed | 80 cup/min |
| Machine Type | Automatic |
| Color Output | 8 |
| Capacity | 80 M/Min |
| Brand | Mohindra |
| Color Printing | Color Printing |
| Usage/Application | Paper |
| Voltage | 220 |
| Max Printing Length | 1000-1500 (mm) |
| Automation Grade | Automatic |
| Weight | 10 Ton |
| Phase | 3 |
| Automatic Grade | Automatic |
Minimum order quantity: 1 Unit
₹ 1850000 / Unit Get Latest Price
| Printing Speed | 150 m/min |
| Number Of Colors | 8 |
| Material | Mild Steel |
| Color Printing | Yes |
| Maximum Cutting Speed (mm/sec) | > 1000 mm/sec |
| Max Printing Length | 500 mm |
| Automation Grade | Automatic |
| Weight (Kilogram) | 6 Ton |
| Thickness (Millimetre) | 100mm |
| Packaging Type | Wooden Packaging |
| Motor Power (kw) | 5 H.P. |
| Size | 10 To 100 Inches |
| Anilox Roller (Line) | Anilox Roller |
| Printing Speed (meter/min) | 70 To 80 Mitre |
| Model Number | Mohindra |
| Condition | New |
Minimum order quantity: 1 Unit
We are one of the leading manufacturers of Woven Fabric Eight Colour Flexographic Printing Machine.
Technical specifications:
₹ 1050000 / Piece Get Latest Price
| Printing Speed | 150 m/min |
| Number Of Colors | 1 |
| Brand | MOHINDRA |
| Automatic Grade | Automatic |
| Usage/Application | Paper |
| Color Output | OUTPUT 8 |
| Resolution (dpi) | 350 |
| Material | Mild Steel |
Minimum order quantity: 1 Piece
Our skilled professionals manufacture PP & HDPE Sacks Printing Machine from high quality raw material and latest technologies. Our offered machines are thoroughly checked by our quality inspectors against various parameters. Apart from this, the entire range can be customized as per the specific need of the client.
Technical specifications:
₹ 1050000 / Unit Get Latest Price
| Printing Speed | 5000 IPH |
| Material | Mild Steel |
| Color Printing | Yes |
| Maximum Cutting Speed (mm/sec) | > 1000 mm/sec |
| Automation Grade | automatic |
| Weight (Kilogram) | 6 ton |
| Thickness (Millimetre) | 100mm |
| Packaging Type | wooden packaging |
| Material Width | 10 to 100 inch |
| Motor Power (kw) | 5 H.P. |
| Anilox Roller (Line) | anilox roller |
| Printing Speed (meter/min) | 70 to 80 mitre |
| Model Number | mohindra |
| Condition | New |
| Voltage | 220V |
| Usage | Industrial |
Minimum order quantity: 1 Unit
₹ 1050000 / Unit Get Latest Price
| Printing Speed | 150 m/min |
| Number Of Colors | 8 |
| Material | Mild Steel |
| Color Printing | Yes |
| Maximum Cutting Speed (mm/sec) | > 1000 mm/sec |
| Automation Grade | Automatic |
| Weight (Kilogram) | 6 Ton |
| Thickness (Millimetre) | 100mm |
| Packaging Type | Wooden Packaging |
| Motor Power (kw) | 5 H.P. |
| Size | 10 to 100 inches |
| Anilox Roller (Line) | Anilox Roller |
| Printing Speed (meter/min) | 70 To 80 Mitre |
| Model Number | Mohindra |
| Condition | New |
Minimum order quantity: 1 Unit
₹ 1050000 / Piece Get Latest Price
| Printing Speed | 150 m/min |
| Material | Mild Steel |
| Max Printing Length | 1500 mm |
| Machine Type | Automatic |
| Printing Width | 10 To 100 Inch |
| Automation Grade | Automatic |
| Packaging Type | Wooden Packaging |
| Maximum Cutting Speed (mm/sec) | > 1000 Mm/Sec |
| Max Printing Length (mm) | 1000-1500 |
| Weight (Kilogram) | 6 Ton |
| Brand | Mohindra |
| Condition | New |
| Model Number | Mohindra |
| Thickness (Millimetre) | 100mm |
| Printing Speed (meter/min) | 70 To 80 Mitre |
| Motor Power (kw) | 5 H.P. |
| Anilox Roller (Line) | Anilox Roller |
| Size | 10 To 100 Inches |
| Number Of Colors | 8 |
Minimum order quantity: 1 Piece
₹ 1150000 / Piece Get Latest Price
| Bag Material | Plastic Bag |
| Capacity | 80 m per min |
| Usage/Application | printing |
| Machine Type | Automatic |
| Color Printing | Color Printing |
| Voltage | 440 |
| Maximum Cutting Speed | 50 -100 mm/sec |
| Model Type | mohindra |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
At mohindra, our high standard and attention to detail significantly contribute to our manufacturing and distribution operations. Beginning with the purchase of raw materials, mohindra assures product quality by dealing only with experienced, reputable vendors
All of our vendors are required to provide detailed specification sheets and lot specific certificates of analysis. In considering a new vendor's product our standards are very strict and involve ten different departments in making quality determinations about the new materials. As a result, whatever machine you purchase, you can be assured it began with only the highest quality machine without exception.
₹ 1050000 / Piece Get Latest Price
| Maximum Speed | 500 m/min |
| Max Web Width | 500 mm |
| Color Printing | Color Printing |
| Machine Type | Semi-Automatic |
| Capacity | 80 m/min |
| Weight | 10 ton |
| Phase | 3 |
| Brand/Make | mohindra |
| Maximum Cutting Speed (mm/sec) | > 1000 mm/sec |
Minimum order quantity: 1 Piece
We are one of the leading manufacturers of Mahindra Printing Machine.
Specifications:
₹ 1050000 / Unit Get Latest Price
| Number Of Colors | 1 |
| Color Printing | Yes |
| Machine Type | Automatic |
| Usage/Application | Paper |
| Maximum Cutting Speed (mm/sec) | > 1000 mm/sec |
| Material | Mild Steel |
| Phase | 3 |
| Weight | 10 ton |
| Brand | mohindra |
| Printing Speed | 150 m/min |
| Capacity | 80 m/min |
Minimum order quantity: 1 Unit
We are one of the leading manufacturers of Mohindra Flexo Printing Machine.
₹ 1060000 / Piece Get Latest Price
| Printing Speed | 5000 IPH |
| Capacity | 70 to 80 mitre |
| Model/Type | mohindra |
| Machine Type | Automatic |
| Maximum Cutting Speed (mm/sec) | > 1000 mm/sec |
| Color Printing | Yes |
Minimum order quantity: 1 Piece
₹ 1060000 / Piece Get Latest Price
| Printing Speed | 5000 IPH |
| Capacity | 70 to 80 mitre |
| Model/Type | mohindra |
| Machine Type | Automatic |
| Color Printing | Yes |
Minimum order quantity: 1 Piece
₹ 1060000 / Piece Get Latest Price
| Usage/Application | Paper |
| Brand | MOHINDRA |
| Color Output | OUTOUT 8 |
| Capacity | 70 to 80 mitre/minute |
| Automation Grade | Automatic |
| Number Of Colors | 8 |
| Color Printing | Color Printing |
| Max Printing Length | 500-1000 (mm) |
| Machine Type | Automatic |
| Model/Type | mohindra |
| Maximum Cutting Speed | 100 - 500 mm/sec |
| I Deal In | New Only |
| Brand/Make | mohindra |
| Automatic Grade | Automatic |
| Usage | Industrial |
Minimum order quantity: 1 Piece
₹ 1060000 / Piece Get Latest Price
| Usage/Application | Paper |
| Color Output | output 8 |
| Material | Mild Steel |
| Number Of Colors | 8 |
| Brand | mohindra |
| Color Printing | Color Printing |
| Machine Type | Automatic |
| Voltage | 220 |
| Automation Grade | Automatic |
| I Deal In | New Only |
| Automatic Grade | Automatic |
| Capacity | Max printing speed 70 to 80 mitre/minute |
| Brand/Make | Mohindra |
Minimum order quantity: 1 Piece
We are pleased to introduce that, we are one of the leading manufacturers of HDPE Bag Printing Machine, HDPE Printing Machine,Bag Printing Machine, Multi Colour Flexo Printing Machine and Paper Printing Machine etc.Mohindra Mechanical Works is Asia largest manufacturers and exporters of Printing and Packaging Machine.This is manufactured by making use of superb components along with modern technology at our own manufacturing unit. For the conformity of its quality our quality department perform series of tests o this flexographic printing machine. Along with that, we offer our flexographic printing machine according to the necessities of the customers at nominal rates.
Features:
₹ 1060000 / Unit Get Latest Price
| Number Of Colors | 1 |
| Brand | mohindra |
| No. Of Colors | Multicolour |
| Color Printing | Yes |
| Material | Mild Steel |
| Machine Type | Automatic |
| Weight | 10 ton |
| Printing Speed | 50 m/min |
| Capacity | 80 m/min |
Minimum order quantity: 1 Unit
We are one of the leading manufacturers of Mohindra Flexographic Printing Machine.
₹ 1060000 / Unit Get Latest Price
| Colors | 8 Color |
| Max Web Width | 800 mm |
| Max Speed | 200 m/min |
| Printing Speed | 150 m/min |
| Substrate | Laminates, Aluminium Foil, Plastic Film, Non Woven, Paper |
| Drying Type | Hot Air |
| Automatic Grade | Automatic |
| Resolution (dpi) | 350 |
| Drive Type | Servo Drive |
| Print Repeat | 400–800 mm |
| Optional Units | Web Guide |
| Color Printing | Yes |
Minimum order quantity: 1 Unit
₹ 4000000 / Piece Get Latest Price
| Max Web Width | 1200 mm |
| Printing Colors | 4 Color |
| Max Mechanical Speed | 250 m/min |
| Rewind Diameter | 600 mm |
| Application | Flexible Packaging, Aluminium Foil, Paper, Lamination Film |
| Drying System | Electric |
| Web Handling | Duplex Winder |
| Max Unwind Diameter | 600 mm |
| Automation Level | Fully Automatic |
Minimum order quantity: 1 Piece
Designed for consistent flexible packaging production, the MLS Printing Machine from Mohindra Mechanical Works delivers stable performance and reliable print quality. This machine is suitable for printing on BOPP, PET, CPP, LDPE, paper, aluminum foil, and laminated films. Strong mechanical construction ensures smooth web movement and accurate color registration. MLS machines are widely used in food, FMCG, and industrial packaging where long production runs and low downtime are required.
₹ 6000000 / Piece Get Latest Price
| Max Web Width | 1800 mm |
| Printing Colors | 6 Color |
| Max Mechanical Speed | 300 m/min |
| Substrate Thickness | 10–60 µm |
| Drying System | Electric |
| Rewind Diameter | 800 mm |
| Web Handling | Duplex Winder |
| Max Unwind Diameter | 800 mm |
| Application | Flexible Packaging, Aluminium Foil, Paper, Lamination Film |
| Automation Level | Fully Automatic |
Minimum order quantity: 1 Piece
Operational guidance for the Els Shaftless Rotogravure Printing Machine includes setup procedures, tension control, and maintenance practices. Designed for modern packaging units, this machine handles BOPP, PET, foil, and laminated materials efficiently. Proper manual support ensures accurate operation and consistent print quality.
₹ 6000000 / Piece Get Latest Price
| Max Web Width | 1800 mm |
| Printing Colors | 6 Color |
| Max Mechanical Speed | 300 m/min |
| Rewind Diameter | 1000 mm |
| Web Handling | Surface Winder |
| Max Unwind Diameter | 800 mm |
| Application | PVC Shrink Film, Aluminium Foil, Paper, Flexible Packaging, Lamination Film |
| Automation Level | Fully Automatic |
Minimum order quantity: 1 Piece
Flexible packaging production ke liye use hone wali Rotogravure Printing Machine by Mohindra Mechanical Works high-speed aur consistent print quality ke liye design ki gayi hai. Machine BOPP, PET, CPP, LDPE, paper, aluminum foil aur laminated films par smooth printing karti hai. Strong frame, stable web handling aur accurate color registration ise long production runs ke liye reliable banate hain. Food, FMCG aur industrial packaging me widely used solution hai.
₹ 10800000 / Piece Get Latest Price
| Max Web Width | 1800 mm |
| Printing Colors | 10 Color |
| Max Mechanical Speed | 300 m/min |
| Substrate Thickness | 10–60 µm |
| Drying System | Electric |
| Rewind Diameter | 800 mm |
| Web Handling | Duplex Winder |
| Max Unwind Diameter | 800 mm |
| Application | Flexible Packaging, Paper, Lamination Film, Aluminium Foil |
| Automation Level | Fully Automatic |
Minimum order quantity: 1 Piece
Indian market ke liye offered MLS Shaftless Rotogravure Printing Machine price in India configuration, colors aur speed par depend karta hai. Mohindra Mechanical Works cost-effective pricing ke saath international-level performance provide karta hai. Machine films, paper, foil aur laminates handle karti hai, jo exporters aur large packaging units ke liye suitable hai.
₹ 8100000 / Piece Get Latest Price
| Max Web Width | 800 mm |
| Printing Colors | 10 Color |
| Max Mechanical Speed | 250 m/min |
| Drying System | Electric |
| Rewind Diameter | 800 mm |
| Web Handling | Duplex Winder |
| Max Unwind Diameter | 1000 mm |
| Application | Flexible Packaging, PVC Shrink Film, Aluminium Foil, Lamination Film |
| Automation Level | Fully Automatic |
We offer Shaftless Rotogravure Printing Machines for sale for flexible packaging applications such as food, FMCG, and pharmaceutical packaging. These machines are engineered for high-speed printing, precise color control, and minimal downtime. Available in multiple color configurations, they support a wide range of substrates and ensure excellent print consistency. Installation support, training, and technical assistance are provided to ensure smooth operation.
₹ 1060000 / Piece Get Latest Price
| Number Of Colors | 1 |
| Automatic Grade | Automatic |
| Usage/Application | Paper |
| Color Output | OUTPUT 8 |
| Resolution (dpi) | 350 |
| Material | Mild Steel |
| Phase | 3 PHASE |
| Printing Speed | 150 m/min |
| Capacity | 80 M/MIN |
Minimum order quantity: 1 Piece
Being a reliable firm, we offer flexo Poly Printing Machine, to our clients. These machines are rust proof and highly efficient.
Specifications:
₹ 1060000 / Piece Get Latest Price
| Printing Speed | 5000 IPH |
| Capacity | 80 M/Min |
| Machine Type | Automatic |
| Color Printing | Color Printing |
| Brand | Mohindra |
| Usage | Industrial |
Minimum order quantity: 1 Piece
₹ 1050000 / Piece Get Latest Price
| Printing Speed | 5000 IPH |
| Material | Mild Steel |
| Color Printing | Yes |
| Maximum Cutting Speed (mm/sec) | > 1000 mm/sec |
| Automation Grade | Automatic |
| Weight (Kilogram) | 6 Ton |
| Thickness (Millimetre) | 100mm |
| Packaging Type | Wooden Packaging |
| Material Width | 10 To 100 Inch |
| Motor Power (kw) | 5 H.P. |
| Anilox Roller (Line) | Anilox Roller |
| Printing Speed (meter/min) | 70 To 80 Mitre |
| Model Number | Mohindra |
| Condition | New |
Minimum order quantity: 1 Piece
Our skilled professionals manufacture Woven bag Printing Machine from high quality raw material and latest technologies. Our offered machines are thoroughly checked by our quality inspectors against various parameters. Apart from this, the entire range can be customized as per the specific need of the client.
Technical specifications:
₹ 1150000 / Piece Get Latest Price
| Capacity | 80 m per min |
| Color Printing | 4 colour |
| Motor | 5 hp |
| Model/Type | mohindra flexo |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
mohindra was born out of an obsession to redefine the limits of science and machine. With our commitment to research, development and innovation, we’ve been globally recognized as one of the leading machine brands in the industry and continue to be one of india elite names for redefining performance through all machine products and high-quality machines. Backed by india’s #1 selling machine company, and with distribution in over 140 countries, mohindra® has emerged as one of the most recognized machine brands worldwide.
₹ 1050000 / Piece Get Latest Price
| Color | 3 Color |
| Number Of Colors | 3 |
| Color Output | 3 |
| Capacity | 70 to 80 mitre/minute |
| Model/Type | mohindra |
| Automatic Grade | Automatic |
Minimum order quantity: 1 Piece
We are pleased to introduce that, we are one of the leading manufacturers of HDPE Bags Printing Machinery, Multi Colour Flexo Printing Machine, Paper Printing Machine, Flexographic Woven Sack Printing Machine and Woven Bag Printing Machine etc.Mohindra Mechanical Works is Asia largest manufacturers and exporters of Printing and Packaging Machine. our team of experts completely designs this printing machine by using top notch quality components and modern techniques as per the industry standards. Along with this, it is tested on numerous parameters to reassure its flawless range.
Features:
Mohinder Singh Bal (Owner)
Mohindra Engineering Company
Plot No 414, Hsiidc Industrial Estate, Bari
Sonipat - 131001, Haryana, India