Our product range includes a wide range of flexo eight color printing machine, eight colour flexo printing machine, paper cup blanks printing machine, hdpe bag eight colour flexo printing machine, paper cup blank printing machine and non woven bags printing machinery.
₹ 2250000 / Piece Get Latest Price
| Colors | 8 Color |
| Max Web Width | 800 mm |
| Max Speed | 120 m/min |
| Printing Speed | 150 m/min |
| Press Type | Stack Type |
| Substrate | Aluminium Foil, Plastic Film, Non Woven, Paper, Laminates |
| Drying Type | Hot Air |
| Automatic Grade | Automatic |
| Resolution (dpi) | 350 |
| Drive Type | Mechanical |
| Print Repeat | 300–500 mm |
| Color Printing | Color Printing |
Minimum order quantity: 1 Piece
₹ 1350000 / Piece Get Latest Price
| Colors | 8 Color |
| Max Web Width | 1000 mm |
| Max Speed | 300 m/min |
| Printing Speed | 50 m/min |
| Press Type | Inline |
| Substrate | Aluminium Foil, Plastic Film, Paper, Non Woven, Laminates |
| Drying Type | Hot Air |
| Automatic Grade | Automatic |
| Resolution (dpi) | 350 |
| Drive Type | Mechanical |
| Print Repeat | 300–500 mm |
| Optional Units | Web Guide |
| Color Printing | Yes |
Minimum order quantity: 1 Piece
We are pleased to introduce that, we are one of the leading manufacturers of Eight Colour Flexo Printing Machine,Woven Bag Printing Machine, Polythene Printing Machine, PP Woven Bag Printing Machine and Non Woven Bag Printing Machine etc.Mohindra Mechanical Works is Asia largest manufacturers and exporters of Printing and Packaging Machine.
Features:
₹ 1050000 / Piece Get Latest Price
| Colors | 12 Color |
| Maximum Cutting Speed | 100 - 500 mm/sec |
| Number Of Colors | 8 |
| Machine Type | Automatic |
| Max Web Width | 800 mm |
| Printing Technology | Flexo |
| Max Speed | 120 m/min |
| Printing Speed | 100 cup/min |
| Press Type | Central Drum |
| Substrate | Laminates, Paper, Aluminium Foil, Plastic Film, Non Woven |
| Drying Type | Hot Air |
| Brand | MOHINDRA |
| Automatic Grade | Automatic |
| Max Printing Width | 1000-1500 mm |
| Color Printing | Yes |
| Usage/Application | Paper |
| Color Output | OUTPUT 8 |
| Max Printing Speed (meters/min) | 80-100 m/min |
| Material | Mild Steel |
| Resolution (dpi) | 350 |
| Max Printing Length | 500-1000 (mm) |
| Ink Type | Water Based |
| Automation Grade | Automatic |
| Phase | Single Phase |
| Features | PLC Control, Auto Stacking, Cup Counting, Hot Air Dryer, Servo Registration |
Minimum order quantity: 1 Piece
We are pleased to introduce that, we are one of the leading manufacturers of Paper Cup Blanks Printing Machine, Woven Bag Printing Machine, Polythene Printing Machine,PP Woven Bag Printing Machine and Roll to Roll Flexographic Printing Machine etc.Mohindra Mechanical Works is Asia largest manufacturers and exporters of Printing and Packaging Machine.
Features:
₹ 1350000 / Piece Get Latest Price
| Colors | 8 Color |
| Max Web Width | 1000 mm |
| Max Speed | 300 m/min |
| Printing Speed | 50 m/min |
| Press Type | Stack Type |
| Substrate | Paper, Laminates, Plastic Film, Aluminium Foil, Non Woven |
| Drying Type | Hot Air |
| Automatic Grade | Automatic |
| Resolution (dpi) | 350 |
| Drive Type | Mechanical |
| Print Repeat | 400–800 mm |
| Optional Units | Web Guide |
| Color Printing | Yes |
Minimum order quantity: 1 Piece
We are pleased to introduce that, we are one of the leading manufacturers of HDPE Bag Eight Colour Flexo Printing Machine,Sheet Fed Flexo Printing Machine, Plastic Bag Printing Machine,PP Bag Printing Machine and Flexographic Woven Sack Printing Machine etc.Mohindra Mechanical Works is Asia largest manufacturers and exporters of Printing and Packaging Machine.
Features:
₹ 1050000 / Piece Get Latest Price
| Maximum Cutting Speed (mm/sec) | > 1000 mm/sec |
| Color Printing | Yes |
| Machine Type | Automatic |
| Max Printing Length (mm) | 1000-1500 |
| Automation Grade | Automatic |
| Weight (Kilogram) | 6 ton |
| Material | Mild Steel |
| Brand | mohindra |
| Condition | New |
| Model Number | mohindra |
| Thickness (Millimetre) | 100mm |
| Packaging Type | Wooden Packaging |
| Printing Width | 10 to 100 inch |
| Printing Speed (meter/min) | 70 to 80 mitre |
| Motor Power (kw) | 5 H.P. |
| Anilox Roller (Line) | Anilox Roller |
| Size | 10 to 100 inches |
Minimum order quantity: 1 Piece
We are pleased to introduce that, we are one of the leading manufacturers of Paper Cup Blank Printing Machine, Sheet Fed Flexo Printing Machine, Plastic Bag Printing Machine,PP Bag Printing Machine and Single Colour Flexo Printing Machine etc.Mohindra Mechanical Works is Asia largest manufacturers and exporters of Printing and Packaging Machine.
Features:
₹ 1050000 / Piece Get Latest Price
| Production Capacity | 10000 Bags/Hour |
| No. Of Colors | Multicolor |
| Usage/Application | Paper |
| Material | Mild Steel |
| Machine Type | Automatic |
| Weight | 10 ton |
| Max Bag Size (inch X inch) | 30" x 52" to 63" x 52" |
Minimum order quantity: 1 Piece
We are pleased to introduce that, we are one of the leading manufacturers of Non Woven Bags Printing Machinery, Flexographic Woven Sack Printing Machine,Woven Sack Printing Machine, Roll to Roll Flexographic Printing Machine and Single Colour Flexo Printing Machine etc.Mohindra Mechanical Works is Asia largest manufacturers and exporters of Printing and Packaging Machine.We use of superb components for designing this printing machine along with modern technology at our own manufacturing unit. For the conformity of its quality our quality department perform series of tests o this printing machine. Furthermore, we offer our printing machine according to the necessities of the customers at nominal rates.
Features:
Mohinder Singh Bal (Owner)
Mohindra Engineering Company
Plot No 414, Hsiidc Industrial Estate, Bari
Sonipat - 131001, Haryana, India