-
-
-
- +8
![]() | Mohindra Engineering Company
Sonipat, Haryana GST No. 06AFOPB9017R1ZW |
BOPP Tape Making Machine
BOPP Tape Making Machine India
BOPP Tape Making Machine Manufacturer
BOPP Tape Making Machine Plant
BOPP Tape Making Machine Line
BOPP Tape Making Machine Unit
BOPP Tape Making Machine Export
BOPP Tape Making Machine in Ahmedabad
Plain Adhesive Tapes Cutting, Self Adhesive Bopp Tapes Cutting, BOPP Colored Tapes Cutting, Plain Tape Cutting, Color Tapes Cutting, Pre-Printed Message Tape Cutting, Pre-Printed Adhesive Tapes Cutting, Protective Film Cutting, BOPP Tape Plant, Cello Tape Machine Plant, BOPP Self Adhesive Tape Plant, BOPP Tape Slitting Machine, Printed Packing Tape Cutting Machine And Many More Per Custom Requirement Of Different Types Of Tapes. We Have Been Also Dealing In Plastic Packaging & Converting, Textile Processing, Paper Industries, And Tyre – Cord & Technical Textiles Machinery From India. Bopp Tape Making Machine, BOPP Tape Slitter Rewinder Machine Manufacturer, We Provide A Whole Range Of Products & Machinery For All The Industries That Can Be Used From Inception Of Raw Material To The End Product / Output For The Customer.
High-Quality BOPP Tape Making Plant, BOPP Tape Making Machine, Bopp Tape Slitting Machine, Bopp Cutting Machine And 1000 Mm Working Width BOPP Coating Machine Plant Complete In All Respects With Two Web Aligner Units, Heaters, Blower, Motor With Panel And All Accessories As Per Technical Specification Annexure Enclosed Herewith.
Also, It Includes BOPP Tape Cutting Rewinding Machine, BOPP Mini Tape Slitting Rewinding Machine, BOPP Tape Slicer Machine, Roll To Roll BOPP Tape Salvage Winding Machine, Core Cutter Machine And, Rotogravure Printing Machine. BOPP Tape Cutting Machine With Heavy Duty Equipment, A Heavy Structure For BOPP Tape Making Machine, Cello Tape Machine Plant And BOPP Tape Plant. Cutting, Slitting And Slicing Has Also Designed For Foam Tapes, Double Side Tissue Tape, Masking Tape, Electrical Insulation Tape, Aluminum Foil Tapes, LDPE Surface Protection Film, Etc..
Approx. 10.5 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Capacity | 20-30 ton/day |
Brand | MOHINDRA |
Automation Grade | Automatic |
Automatic Grade | Automatic |
Speed | 100-150 meters/min |
Output Paper Width | 500-1000 mm |
I Deal In | New Only |
Dimension | 3200 mmx3000 mm |
Weight | 6000 kg |
We are pleased to introduce that, we are one of the leading manufacturers of bopp tape making machine and tape Coating Machine etc. Mohindra Mechanical Works is Asia largest manufacturers and exporters of Printing and Packaging Machine.
Specifications:
Working Speed | 50 M/min to 250 m/min |
Max. Web width | 20 TO 80 (500 mm TO 2050 mm) |
Unwind Roll Dai. | 1000 mm (40) |
Rewind Roll Dai. | 600 / 800 /1000 approx mm |
Drying Section | Multi-zone arch type |
Heat Source | Electrical / Hot Air |
Coating Section | Gravure / Reverse Roll/ Bor system/Air knife |
Laminating Section | Chilling / Heating Roller with Pneumatic Nip Roll |
Drive | Variable Speed: DC/AC |
Unwind / Rewind | Simplex / Duplex/ Surface |
Approx. 10.5 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Capacity | 20-30 ton/day |
Brand | MOHINDRA |
Automation Grade | Automatic |
Automatic Grade | Automatic |
Speed | 100-150 meters/min |
Output Paper Width | 500-1000 mm |
Voltage | 220 V/380 V,220 |
I Deal In | New Only |
Weight | 2000 kg-5800 kg |
We are pleased to introduce that, we are one of the leading manufacturers of adhesive tape making machine, tape Coating Machine etc. Mohindra Mechanical Works is Asia largest manufacturers and exporters of Printing and Packaging Machine.
Specifications:
Working Speed | 50 M/min to 250 m/min |
Max. Web width | 20 TO 80 (500 mm TO 2050 mm) |
Unwind Roll Dai. | 1000 mm (40) |
Rewind Roll Dai. | 600 / 800 /1000 approx mm |
Drying Section | Multi-zone arch type |
Heat Source | Electrical / Hot Air |
Coating Section | Gravure / Reverse Roll/ Bor system/Air knife |
Laminating Section | Chilling / Heating Roller with Pneumatic Nip Roll |
Drive | Variable Speed: DC/AC |
Unwind / Rewind | Simplex / Duplex/ Surface |
Approx. 45 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Dimension | 15 feet by 100 feet |
Usage/Application | Coating |
Capacity | 10-20 ton/day |
Automation Grade | Automatic |
Max working Speed | 250 mtr/min |
Unwind or Rewind | Automatic |
Coating Solid Content | 50% |
Max rewinding diameter | 50 inch |
Coating Speed | 250 mtr/min |
Working Speed | 250 mtr/min |
Approx. 45 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Dimension | 15 feet by 100 feet |
Usage/Application | Coating |
Capacity | 10-20 ton/day |
Automation Grade | Automatic |
Max working Speed | 250 mtr/min |
Unwind or Rewind | Automatic |
Coating Solid Content | 50% |
Max rewinding diameter | 50 inch |
Coating Speed | 250 mtr/min |
Working Speed | 250 mtr/min |
Approx. 45 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Material | Paper and film |
Machine Structure | Cast iron/MS |
Brand | mohindra |
Adhesives | Water base /chemical base |
Automation Grade | Automatic |
Core Id | 3 to 6 inch's |
Driven Type | Automatic |
Drying Section | Hat air |
Frequency | 440 to 220 |
Heat Source | Hat air |
Approx. 25 Lakh / Piece Get Latest Price
Product BrochureMaterial | paper |
Machine Structure | ci |
Frequency | 440 |
Voltage | 440 |
Brand | mohindra |
Dimensions | 20 by 80 |
Approx. 10.5 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Capacity | 20-30 ton/day |
Brand | mohindra |
Automation Grade | Automatic |
Automatic Grade | Automatic |
Speed | 100-150 meters/min |
Output Paper Width | >2000 mm |
Weight | 10 ton |
I Deal In | New Only |
Usage | Industrial |
Voltage | 240 V |
We are pleased to introduce that, we are one of the leading manufacturers of bopp self adhesive tape coating machine, tape Coating Machine etc. Mohindra Mechanical Works is Asia largest manufacturers and exporters of Printing and Packaging Machine.This tapes machinery is completely designed at our own production unit with the usage of advanced quality components and modern technology as per the quality standards defined. Because of its amazing features & quality, this tapes machinery has become the first selection of the patrons. We try to assure our clients that the range of tapes machinery given by us is excellent on counts of performance, durability and its quality.
Features:
Working Speed | 50 M/min to 250 m/min | |
Max. Web width | 20” TO 80” (500MM TO 2050MM) | |
Unwind Roll Dai. | 1000 MM (40”) | |
Rewind Roll Dai. | 600 / 800 /1000 approx mm | |
Drying Section | Multi-zone arch type | |
Heat Source | Electrical / Hot Air | |
Coating Section | Gravure / Reverse Roll/ Bor system/Air knife | |
Laminating Section | Chilling / Heating Roller with Pneumatic Nip Roll | |
Drive | Variable Speed: DC/AC | |
Unwind / Rewind | Simplex / Duplex/ Surface |
Approx. 10.5 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Capacity | 20-30 ton/day |
Brand | MOHINDRA |
Automation Grade | Automatic |
Automatic Grade | Automatic |
Speed | 100-150 meters/min |
Output Paper Width | 500-1000 mm |
I Deal In | New Only |
Usage | Industrial |
Voltage | 380 V |
We are pleased to introduce that, we are one of the leading manufacturers of adesive tape coating machine, tape Coating Machine etc. Mohindra Mechanical Works is Asia largest manufacturers and exporters of Printing and Packaging Machine.
Specifications:
Working Speed | 50 M/min to 250 m/min |
Max. Web width | 20” TO 80” (500 mm TO 2050 mm) |
Unwind Roll Dai. | 1000 mm (40”) |
Rewind Roll Dai. | 600 / 800 /1000 approx mm |
Drying Section | Multi-zone arch type |
Heat Source | Electrical / Hot Air |
Coating Section | Gravure / Reverse Roll/ Bor system/Air knife |
Laminating Section | Chilling / Heating Roller with Pneumatic Nip Roll |
Drive | Variable Speed: DC/AC |
Unwind / Rewind | Simplex / Duplex/ Surface |
Approx. 10.5 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Capacity | 20-30 ton/day |
Brand | MOHINDRA |
Automation Grade | Automatic |
Automatic Grade | Automatic |
Speed | 100-150 meters/min |
Output Paper Width | 500-1000 mm |
Voltage | 220-260 V |
Material | Metal |
We are pleased to introduce that, we are one of the leading manufacturers of bopp adhesive tape coating machine, tape Coating Machine etc. Mohindra Mechanical Works is Asia largest manufacturers and exporters of Printing and Packaging Machine.
Specifications:
Working Speed | 50 M/min to 250 m/min |
Max. Web width | 20 TO 80 (500 mm TO 2050 mm) |
Unwind Roll Dai. | 1000 mm (40) |
Rewind Roll Dai. | 600 / 800 /1000 approx mm |
Drying Section | Multi-zone arch type |
Heat Source | Electrical / Hot Air |
Coating Section | Gravure / Reverse Roll/ Bor system/Air knife |
Laminating Section | Chilling / Heating Roller with Pneumatic Nip Roll |
Drive | Variable Speed: DC/AC |
Unwind / Rewind | Simplex / Duplex/ Surface |
Approx. 10.5 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Capacity | 20-30 ton/day |
Brand | mohindra |
Automation Grade | Automatic |
Automatic Grade | Automatic |
Speed | 100-150 meters/min |
Output Paper Width | >2000 mm |
Material | mild steel |
Voltage | 380 V,220 v |
Weight | 10 ton |
I Deal In | New Only |
Type | Coating Machine |
We are pleased to introduce that, we are one of the leading manufacturers of bopp self adhesive tape making machine, tape Coating Machine etc. Mohindra Mechanical Works is Asia largest manufacturers and exporters of Printing and Packaging Machine.This is manufactured by making use of superb components along with modern technology at our own manufacturing unit. For the conformity of its quality our quality department perform series of tests o this coating machine. Along with that, we offer our coating machine according to the necessities of the customers at nominal rates.
Working Speed | 50 M/min to 250 m/min |
Max. Web width | 20” To 80” (500MM To 2050mm) |
Unwind Roll Dai. | 1000 mm (40”) |
Rewind Roll Dai. | 600 / 800 /1000 approx mm |
Drying Section | Multi-zone arch type |
Heat Source | Electrical / Hot Air |
Coating Section | Gravure / Reverse Roll/ Bor system/Air knife |
Laminating Section | Chilling / Heating Roller with Pneumatic Nip Roll |
Drive | Variable Speed: DC/AC |
Unwind / Rewind | Simplex / Duplex/ Surface |
Approx. 10.5 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Capacity | 20-30 ton/day |
Brand | MOHINDRA |
Automation Grade | Automatic |
Speed | 100-150 meters/min |
Weight | 10 TON |
I Deal In | New Only |
We are pleased to introduce that, we are one of the leading manufacturers of tape making machine, tape Coating Machine etc. Mohindra Mechanical Works is Asia largest manufacturers and exporters of Printing and Packaging Machine.
Specifications:
Working Speed | 50 M/min to 250 m/min |
Max. Web width | 20 to 80 (500 mm to 2050 mm) |
Unwind Roll Dai. | 1000 mm (40) |
Rewind Roll Dai. | 600 / 800 /1000 approx mm |
Drying Section | Multi-zone arch type |
Heat Source | Electrical / Hot Air |
Coating Section | Gravure / Reverse Roll/ Bor system/Air knife |
Laminating Section | Chilling / Heating Roller with Pneumatic Nip Roll |
Drive | Variable Speed: DC/AC |
Unwind / Rewind | Simplex / Duplex/ Surface |
Approx. 25 Lakh / Piece Get Latest Price
Product BrochureUsage/Application | paper |
Power Consumption | 40 hp |
Material | Mild Steel |
Production Capacity | 10 ton |
Model Name/Number | mohindra |
Machine Material | Mild Steel |
Approx. 25 Lakh / Piece Get Latest Price
Product BrochureMaterial | paper |
Machine Structure | ci |
Brand | mohindra |
Adhesives | water |
Approx. 25 Lakh / Piece Get Latest Price
Product BrochureMaterial | paper |
Machine Structure | ci |
Brand | mohindra |
Adhesives | water |
Approx. 10.5 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Capacity | 20-30 ton/day |
Brand | mohindra |
Automation Grade | Automatic |
Automatic Grade | Automatic |
Speed | 100-150 meters/min |
Output Paper Width | >2000 mm |
Weight | 10 ton |
I Deal In | New Only |
Material | Metal |
Voltage | 260-360 V |
We are pleased to introduce that, we are one of the leading manufacturers of bopp tape coating machine, and tape Coating Machine etc. Mohindra Mechanical Works is Asia largest manufacturers and exporters of Printing and Packaging Machine.
Specifications:
Working Speed | 50 M/min to 250 m/min |
Max. Web width | 20” to 80” (500 mm to 2050 mm) |
Unwind Roll Dai. | 1000 mm (40”) |
Rewind Roll Dai. | 600 / 800 /1000 approx mm |
Drying Section | Multi-zone arch type |
Heat Source | Electrical / Hot Air |
Coating Section | Gravure / Reverse Roll/ Bor system/Air knife |
Laminating Section | Chilling / Heating Roller with Pneumatic Nip Roll |
Drive | Variable Speed DC/AC |
Unwind / Rewind | Simplex / Duplex/ Surface |
Approx. 10.5 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Capacity | 20-30 ton/day |
Brand | mohindra |
Automation Grade | Automatic |
Speed | 100-150 meters/min |
Output Paper Width | >2000 mm |
Voltage | 220 v |
Input Voltage | 220 v |
I Deal In | New Only |
Weight | 1500 kg |
Power(W) | 13.5 kW |
Dimension | 5500x1180x1230 mm |
We are pleased to introduce that, we are one of the leading manufacturers of cello tape making machine, tape Coating Machine etc. Mohindra Mechanical Works is Asia largest manufacturers and exporters of Printing and Packaging Machine.
Specifications:
Working Speed | 140 M/min to 250 m/min |
Max. Web width | 600 / 800 / 1000 / 1200 /1400/1600 mm |
Unwind Roll Dai. | 600 / 800/1000 approx mm |
Rewind Roll Dai. | 600 / 800 /1000 approx mm |
Drying Section | Multizone arch type |
Heat Source | Electrical / Hot Air |
Coating Section | Gravure / Reverse Roll |
Laminating Section | Chilling / Heating Roller with Pneumatic Nip Roll |
Drive | Variable Speed: DC/AC |
Unwind / Rewind | Simplex / Duplex |
Approx. 25 Lakh / Piece Get Latest Price
Product BrochureUsage/Application | caoting |
Power Consumption | 40 hp |
Material | Mild Steel |
Production Capacity | 5 ton |
Model Name/Number | mondra |
Machine Material | Mild Steel |
Approx. 25 Lakh / Piece Get Latest Price
Product BrochureMaterial | paper |
Machine Structure | ci |
Brand | mohindra |
Adhesives | water |
Approx. 10.5 Lakh / Piece Get Latest Price
Product BrochureAutomatic Grade | Semi-Automatic |
Brand/Make | Mohindra |
Usage | Industrial |
We are pleased to introduce that, we are one of the leading manufacturers of bopp tape coating machines with printing, tape Coating Machine etc. Mohindra Mechanical Works is Asia largest manufacturers and exporters of Printing and Packaging Machine.
Specifications:
Working Speed | 50 M/min to 250 m/min |
Max. Web width | 20” TO 80” (500 mm TO 2050 mm) |
Unwind Roll Dai. | 1000 mm (40”) |
Rewind Roll Dai. | 600 / 800 /1000 approx mm |
Drying Section | Multi-zone arch type |
Heat Source | Electrical / Hot Air |
Coating Section | Gravure / Reverse Roll/ Bor system/Air knife |
Laminating Section | Chilling / Heating Roller with Pneumatic Nip Roll |
Drive | Variable Speed: DC/AC |
Unwind / Rewind | Simplex / Duplex/ Surface |
Approx. 10.5 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Automatic Grade | Automatic |
Voltage | 220 V |
Application | Machinery & Hardware |
We are pleased to introduce that, we are one of the leading manufacturers of Silicon Coating Machine and Paper Coating Machine etc. Mohindra Mechanical Works is Asia largest manufacturers and exporters of Printing and Packaging Machine.
Specifications:
Working Speed | 50 M/min to 250 m/min |
Max. Web width | 20” TO 80” (500 mm TO 2050 mm) |
Unwind Roll Dai. | 1000 mm (40”) |
Rewind Roll Dai. | 600 / 800 /1000 approx mm |
Drying Section | Multi-zone arch type |
Heat Source | Electrical / Hot Air |
Coating Section | Gravure / Reverse Roll/ Bor system/Air knife |
Laminating Section | Chilling / Heating Roller with Pneumatic Nip Roll |
Drive | Variable Speed: DC/AC |
Unwind / Rewind | Simplex / Duplex/ Surface |
Approx. 10.5 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Capacity | 20-30 ton/day |
Brand | MOHINDRA |
Automation Grade | Automatic |
Automatic Grade | Automatic |
Speed | 100-150 meters/min |
Output Paper Width | 500-1000 mm |
I Deal In | New Only |
Voltage | 380 V |
Type | Both Side Coating Machine |
We are pleased to introduce that, we are one of the leading manufacturers of bopp tape coating machine, tape Coating Machine etc. Mohindra Mechanical Works is Asia largest manufacturers and exporters of Printing and Packaging Machine.
Specifications:
Working Speed | 50 M/min to 250 m/min |
Max. Web width | 20to 80 (500 mm to 2050 mm) |
Unwind Roll Dai. | 1000 mm (40) |
Rewind Roll Dai. | 600 / 800 /1000 approx mm |
Drying Section | Multi-zone arch type |
Heat Source | Electrical / Hot Air |
Coating Section | Gravure / Reverse Roll/ Bor system/Air knife |
Laminating Section | Chilling / Heating Roller with Pneumatic Nip Roll |
Drive | Variable Speed: DC/AC |
Unwind / Rewind | Simplex / Duplex/ Surface |
Approx. 12.5 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Heating Mode | yes |
Brand | mohindra |
Phase | 3 phase |
Power(W) | 40 kW |
Voltage | 380 V |
Automatic Grade | Automatic |
We are pleased to introduce that, we are one of the leading manufacturers of Aluminium Foil Coating Machines, Paper Coating Machine etc. Mohindra Mechanical Works is Asia largest manufacturers and exporters of Printing and Packaging Machine.
Specifications:
Working Speed | 50 M/min to 250 m/min |
Max. Web width | 20” TO 80” (500 mm TO 2050 mm) |
Unwind Roll Dai. | 1000 mm (40”) |
Rewind Roll Dai. | 600 / 800 /1000 approx mm |
Drying Section | Multi-zone arch type |
Heat Source | Electrical / Hot Air |
Coating Section | Gravure / Reverse Roll/ Bor system/Air knife |
Laminating Section | Chilling / Heating Roller with Pneumatic Nip Roll |
Drive | Variable Speed: DC/AC |
Unwind / Rewind | Simplex / Duplex/ Surface |
Approx. 25 Lakh / Piece Get Latest Price
Product BrochureMaterial | bopp |
Machine Structure | ci |
Material To Be Coated | tape |
Length | 80 feet |
Voltage | 440 |
Width | 1300 |
Brand | mohindra |
Adhesives | water |
Automation Grade | auto |
Approx. 25 Lakh / Piece Get Latest Price
Product BrochureMaterial | paper |
Machine Structure | ci |
Brand | mohindra |
Adhesives | water |