-
-
-
- +10
Get Best Quote
![]() | Mohindra Engineering Company
Sonipat, Haryana GST No. 06AFOPB9017R1ZW |
Approx. 6.5 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Color Printing | Color Printing |
Machine Type | Automatic |
Max Printing Speed | 40-60 m/min |
Weight | 10 ton |
Phase | 3 |
Brand | mohindra |
I Deal In | New Only |
Brand/Make | mohindra |
Usage | Industrial |
Automatic Grade | Automatic |
Voltage | 380V |
Approx. 6.5 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Capacity | 80 m/min |
Automation Grade | Automatic |
Color Printing | Color Printing |
Material | mild steel |
Weight | 10 ton |
I Deal In | New Only |
Brand/Make | mohindra |
Automatic Grade | Automatic |
Voltage | 240V |
Usage | Industrial |
Approx. 6.5 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Max Printing Width | 500-1000 mm |
Color Printing | Color Printing |
Machine Type | Automatic |
Max Printing Speed | 40-60 m/min |
Weight | 10 TON |
Brand | MOHINDRA |
I Deal In | New Only |
Brand/Make | Mohindra |
Automatic Grade | Automatic |
Voltage | 240V |
Approx. 6.5 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Max Printing Width | 2000-2500 mm |
Capacity | 80 m/min |
Machine Type | Automatic |
Color Printing | Color Printing |
Weight | 10 ton |
Max Printing Speed | 40-60 m/min |
Phase | 3 |
Voltage | 240V |
Automatic Grade | Automatic |
Usage | Industrial |
Approx. 45 Lakh / Piece Get Latest Price