Pioneers in the industry, we offer disposable paper cup printing machine, paper cup blanks printing machine, paper cup blank printing machine, paper cup printing machine and paper cup coating machine from India.
₹ 1450000 / Piece Get Latest Price
| Printing Technology | Flexo |
| Machine Type | Automatic |
| Printing Speed | 150 cup/min |
| Cup Size Range | 50–250 ml |
| Color Output | Four Color |
| Paper Thickness | 170–300 gsm |
| Color Printing | Color Printing |
| Ink Type | Water Based |
| Automation Grade | Automatic |
| Phase | 3 |
| Features | Hot Air Dryer, Auto Stacking, Cup Counting, Servo Registration, PLC Control |
| Max Printing Speed | 40-60 m/min |
| Brand | mohindra |
| Weight | 10 ton |
| Brand/Make | mohindra |
| Usage | Industrial |
| Automatic Grade | Automatic |
| Voltage | 380V |
Minimum order quantity: 1 Piece
₹ 655000 / Piece Get Latest Price
| Maximum Speed | 150 m/min |
| Max Web Width | 500 mm |
| Color Printing | Color Printing |
| Max Printing Width | 2000-2500 mm |
| Machine Type | Automatic |
| Capacity | 80 m/min |
| Weight | 10 ton |
| Phase | 3 |
| Max Printing Speed | 40-60 m/min |
| Voltage | 240V |
| Automatic Grade | Automatic |
| Usage | Industrial |
Minimum order quantity: 1 Piece
₹ 650000 / Piece Get Latest Price
| Capacity | 80 m/min |
| Automation Grade | Automatic |
| Color Printing | Color Printing |
| Material | mild steel |
| Weight | 10 ton |
| I Deal In | New Only |
| Brand/Make | mohindra |
| Automatic Grade | Automatic |
| Voltage | 240V |
| Usage | Industrial |
Minimum order quantity: 1 Piece
₹ 650000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Max Printing Width | 500-1000 mm |
| Color Printing | Color Printing |
| Machine Type | Automatic |
| Max Printing Speed | 40-60 m/min |
| Weight | 10 TON |
| Brand | MOHINDRA |
| I Deal In | New Only |
| Brand/Make | Mohindra |
| Automatic Grade | Automatic |
| Voltage | 240V |
Minimum order quantity: 1 Piece
₹ 4500000 / Piece Get Latest Price
| Max working Speed | 200m/min |
| Type of Machine | Paper Roll Making Machine |
| Unwind or Rewind | 1000mm |
| Coating Solid Content | 50% |
| Usage/Application | coating |
| Max rewinding diameter | 1000mm |
| Coating Speed | 200 |
| Working Speed | 200 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Mohinder Singh Bal (Owner)
Mohindra Engineering Company
Plot No 414, Hsiidc Industrial Estate, Bari
Sonipat - 131001, Haryana, India