mohindra company is the reliable Manufacturer of highly efficient Silicone Coating and Laminating Machine. It is a three station coating machine that is used for making release labels. The first station is for solvent less (Platinum as a catalyst) coating of silicone, the second station is for single color gravure printing and the third station is for water base adhesive coating. Our Silicone Coating and Laminating Machine features seven or eight synchronize drive controlled through PLC with the auto-tension control system. It also has center winder for rewinding with order and hot air with diesel or gas fire system. The loading and un-loading of paper rolls are done through motorized and pneumatic systems. In addition, it has two-edge guiding system at both un-wind and one web guiding system at rewinding.
Request₹ 255000 / Piece Get Latest Price
| Automatic Grade | Automatic |
| Capacity | 20-30 ton/day |
| Automation Grade | Automatic |
| Speed | 100-150 meters/min |
| Output Paper Width | >2000 mm |
| Voltage | 1100 V/220 V Optional |
| Max Fabric Width | 500-1000 mm |
Minimum order quantity: 1 Piece
We re one of the leading manufacturers of Paper Sheeter Machine.
Specifications:
| Size | Cutting Width | Cutting Length | Motor H.P | Weight Ton |
Raw Material |
Roll Rell Stand |
| 22" | 42" | 4"/40" | 1.5 | 1.5 | 40 to 450 Gsm | 1 To 5 Stand |
| 32" | 46" | 20'/80' | 2 | 1.7 | 41 to 450 Gsm | 2 To 5 Stand |
| 42" | 52" | 20'/80' | 2 | 1.8 | 42 to 450 Gsm | 3 To 5 Stand |
| 52" | 62" | 20'/80' | 3 | 2 | 43 to 450 Gsm | 4 To 5 Stand |
| 62" | 72" | 20'/80' | 5 | 2.5 | 44 to 450 Gsm | 5 To 5 Stand |
₹ 250000 / Piece Get Latest Price
| Max Paper Width | 2000 mm |
| Paper Material | Craft |
| Capacity | 80 m/min |
| Automatic Grade | Automatic |
| Material | Stainless Steel |
| Brand | mohindra |
| Warranty | 1 year |
| Weight | 10 ton |
| Phase | 3 phase |
| Electric Motor | yes |
| Voltage | 240V |
| Usage | Industrial |
Minimum order quantity: 1 Piece
We are one of the leading firms offering Gearless Sheet Cutting Machine.
Specifications:
| Size | Cutting Width | Cutting Length | Motor H.P | Weight Ton | Raw Material | Roll Rell Stand |
| 22" | 42" | 4"/40" | 1.5 | 1.5 | 40 to 450 GSM | 1 to 5 Stand |
| 32" | 46" | 20''/80'' | 2 | 1.7 | 41 to 450 GSM | 2 to 5 Stand |
| 42" | 52" | 20''/80'' | 2 | 1.8 | 42 to 450 GSM | 3 to 5 Stand |
| 52" | 62" | 20''/80'' | 3 | 2 | 43 to 450 GSM | 4 to 5 Stand |
| 62" | 72" | 20''/80'' | 5 | 2.5 |
₹ 250000 / Piece Get Latest Price
| Max Paper Width | 1000 mm |
| Automation Grade | Automatic |
| Capacity | 80 m/min |
| Warranty | 1 year |
| Computerized | No |
| Brand | mohindra |
| Driven Type | Electric |
| Voltage | 220 V/380 V |
| Dimension | 780x920x1070 mm |
Minimum order quantity: 1 Piece
We are one of the leading manufacturers of Paper Sheet Cutting Machinery. This sheet cutting machine is perfectly manufactured by using brilliant quality components and modern technology. We defined the quality of our products after checking it properly so that our range performs better while using. Along with that, our honored patrons can buy the entire range of sheet cutting machines as they want at affordable rates.
| Size | Cutting Width | Cutting Length | Motor H.P | Weight Ton | Raw Material | Roll Rell Stand |
| 22" | 42" | 4"/40" | 1.5 | 1.5 | 40 to 450 GSM | 1 TO 5 Stand |
| 32" | 46" | 20''/80'' | 2 | 1.7 | 41 to 450 GSM | 2 TO 5 Stand |
| 42" | 52" | 20''/80'' | 2 | 1.8 | 42 to 450 GSM | 3 TO 5 Stand |
| 52" | 62" | 20''/80'' | 3 | 2 | 43 to 450 GSM | 4 TO 5 Stand |
| 62" | 72" | 20''/80'' | 5 | 2.5 | 44 to 450 GSM | 5 TO 5 Stand |
₹ 250000 / Piece Get Latest Price
| Max Paper Width | 3000 mm |
| Weight | 10 ton |
| Capacity | 80 m/min |
| Warranty | 1 year |
| Computerized | No |
| Voltage | 220 V/260 V |
| Material | Aluminum |
| Treatment | Cutted |
Minimum order quantity: 1 Piece
We are one of the leading manufacturers of Paper Foil to Sheet Cutting Machine.
Specifications:
| Size | Cutting Width | Cutting Length | Motor H.P | Weight Ton | Raw Material | Roll Rell Stand |
| 22" | 42" | 4"/40" | 1.5 | 1.5 | 40 to 450 GSM | 1 to 5 Stand |
| 32" | 46" | 20''/80'' | 2 | 1.7 | 41 to 450 GSM | 2 to 5 Stand |
| 42" | 52" | 20''/80'' | 2 | 1.8 | 42 to 450 GSM | 3 to 5 Stand |
| 52" | 62" | 20''/80'' | 3 | 2 | 43 to 450 GSM | 4 to 5 Stand |
| 62" | 72" | 20''/80'' | 5 | 2.5 |
₹ 250000 / Piece Get Latest Price
| Max Paper Width | 1000 mm |
| Automation Grade | Automatic |
| Weight | 10 ton |
| Capacity | 80 m/min |
| Voltage | 220 v |
| Warranty | 1 year |
| Computerized | No |
| Brand | mohindra |
| Power Consumption (kw) | 25 kW |
Minimum order quantity: 1 Piece
We are one of the leading manufacturers of Paper Sheet Cutting Machines, Rotary Sheet Cutting Machine, Sheet Cutting Machine, Corrugated Sheet Cutting Machine and Fabric Cutting Machine etc.
Specifications:
| Size | Cutting Width | Cutting Length | Motor H.P | Weight Ton | Raw Material | Roll Rell Stand |
| 22" | 42" | 4"/40" | 1.5 | 1.5 | 40 To 450 Gsm | 1 To 5 Stand |
| 32" | 46" | 20''/80'' | 2 | 1.7 | 41 To 450 Gsm | 2 To 5 Stand |
| 42" | 52" | 20''/80'' | 2 | 1.8 | 42 To 450 Gsm | 3 To 5 Stand |
| 52" | 62" | 20''/80'' | 3 | 2 | 43 To 450 Gsm | 4 To 5 Stand |
| 62" | 72" | 20''/80'' | 5 | 2.5 | 44 To 450 Gsm | 5 To 5 Stand |
₹ 4500000 / Piece Get Latest Price
| Max working Speed | 150m/min |
| Unwind or Rewind | Automatic |
| Dimension | 15 feet by 100 feet |
| Coating Solid Content | 50% |
| Usage/Application | Coating |
| Max rewinding diameter | 50 inch |
| Capacity | 10-20 ton/day |
| Coating Speed | 250 mtr/min |
| Automation Grade | Automatic |
| Working Speed | 250 mtr/min |
₹ 4500000 / Piece Get Latest Price
| Max working Speed | 200m/min |
| Unwind or Rewind | Automatic |
| Dimension | 15 feet by 100 feet |
| Coating Solid Content | 50% |
| Usage/Application | Coating |
| Max rewinding diameter | 50 inch |
| Capacity | 10-20 ton/day |
| Coating Speed | 250 mtr/min |
| Automation Grade | Automatic |
| Working Speed | 250 mtr/min |
Minimum order quantity: 1 Piece
₹ 4500000 / Piece Get Latest Price
| Max working Speed | 110m/min |
| Unwind or Rewind | Automatic |
| Dimension | 15 feet by 100 feet |
| Coating Solid Content | 50% |
| Usage/Application | Coating |
| Max rewinding diameter | 50 inch |
| Capacity | 10-20 ton/day |
| Coating Speed | 250 mtr/min |
| Automation Grade | Automatic |
| Working Speed | 250 mtr/min |
₹ 4500000 / Piece Get Latest Price
| Material | Paper and film |
| Machine Structure | Cast iron/MS |
| Brand | mohindra |
| Adhesives | Water base /chemical base |
| Automation Grade | Automatic |
| Core Id | 3 to 6 inch's |
| Driven Type | Automatic |
| Drying Section | Hat air |
| Frequency | 440 to 220 |
| Heat Source | Hat air |
Minimum order quantity: 1 Piece
₹ 4500000 / Piece Get Latest Price
| Max working Speed | 150m/min |
| Type of Machine | Paper Mill Machinery |
| Unwind or Rewind | 1000mm |
| Coating Solid Content | 50% |
| Usage/Application | coating |
| Max rewinding diameter | 1000mm |
| Coating Speed | 200 |
| Working Speed | 200 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 4500000 / Piece Get Latest Price
| Max working Speed | 150m/min |
| Type of Machine | Paper Mill Machinery |
| Unwind or Rewind | 1000MM |
| Coating Solid Content | 50% |
| Usage/Application | COATING |
| Max rewinding diameter | 1000MM |
| Coating Speed | 150 |
| Working Speed | 150 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 4500000 / Piece Get Latest Price
| Max working Speed | 150m/min |
| Type of Machine | Paper Mill Machinery |
| Unwind or Rewind | 1000MM |
| Coating Solid Content | 50% |
| Usage/Application | COATING |
| Max rewinding diameter | 1000MM |
| Coating Speed | 150 |
| Working Speed | 150 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 4500000 / Piece Get Latest Price
| Max working Speed | 120m/min |
| Unwind or Rewind | Automatic |
| Dimension | 15 feet by 100 feet |
| Coating Solid Content | 50% |
| Max rewinding diameter | 50 inch |
| Capacity | 10-20 ton/day |
| Coating Speed | 250 mtr/min |
| Automation Grade | Automatic |
| Working Speed | 250 mtr/min |
Minimum order quantity: 1 Piece
₹ 4500000 / Piece Get Latest Price
| Max working Speed | 150m/min |
| Motor Horse Power | 10HP |
| Coating Width | 40 INCH |
| Power Source | Electricity |
| Coating Speed | 250 mtr/min |
| Working Speed | 250 mtr/min |
| Phase | 3 phase |
| LENGTH | 60 feet |
| Size | As a customer |
| Frequency | 440 to 220 |
Minimum order quantity: 1 Piece
₹ 4500000 / Piece Get Latest Price
| Material | Paper and film |
| Machine Structure | Cast iron/MS |
| Brand | mohindra |
| Adhesives | Water base /chemical base |
| Automation Grade | Automatic |
| Core Id | 3 to 6 inch's |
| Driven Type | Automatic |
| Drying Section | Hat air |
| Frequency | 440 to 220 |
| Heat Source | Hat air |
Minimum order quantity: 1 Piece
₹ 4500000 / Piece Get Latest Price
| Max working Speed | 200m/min |
| Unwind or Rewind | roll to roll |
| Usage/Application | release paper coating machine |
| Max rewinding diameter | 50 inch |
| Coating Speed | 20 ton/day |
| Working Speed | 20 ton/day |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 4500000 / Piece Get Latest Price
| Max working Speed | 150m/min |
| Unwind or Rewind | roll to roll |
| Usage/Application | carbonless paper coating machine |
| Max rewinding diameter | 50 inch |
| Capacity | 10-20 ton/day |
| Coating Speed | 80 TO 90 mtr/min |
| Automation Grade | Automatic |
| Working Speed | 80 TO 90 mtr/min |
| Speed | 50-100 meters/min |
| Output Paper Width | >2000 mm |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 4500000 / Piece Get Latest Price
| Max working Speed | 150m/min |
| Unwind or Rewind | Automatic |
| Coating Solid Content | 50% |
| Max rewinding diameter | 50 inch |
| Coating Speed | 250 mtr/min |
| Working Speed | 250 mtr/min |
| Drying Section | hat air |
| Core Diameter | 3 to 6 inch's |
Minimum order quantity: 1 Piece
₹ 4500000 / Piece Get Latest Price
| Brand | mohindra |
| Adhesives | Water base /chemical base |
| Automation Grade | Automatic |
| Core Id | 3 to 6 inch's |
| Driven Type | Automatic |
| Drying Section | Hat air |
| Frequency | 440 to 220 |
| Heat Source | Hat air |
| Material | Paper and film |
| Max Web Width | 100 inch's |
Minimum order quantity: 1 Piece
₹ 4500000 / Piece Get Latest Price
| Max working Speed | 150m/min |
| Unwind or Rewind | Automatic |
| Dimension | 15 feet by 100 feet |
| Coating Solid Content | 50% |
| Max rewinding diameter | 50 inch |
| Capacity | 10-20 ton/day |
| Coating Speed | 250 mtr/min |
| Automation Grade | Automatic |
| Working Speed | 250 mtr/min |
₹ 4500000 / Piece Get Latest Price
| Max working Speed | 110m/min |
| Unwind or Rewind | rewind |
| Usage/Application | Industrial |
| Coating Solid Content | solid |
| Max rewinding diameter | 400 |
| Coating Speed | 100 |
| Working Speed | 300 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 4500000 / Piece Get Latest Price
| Max working Speed | 200m/min |
| Unwind or Rewind | roll to roll |
| Usage/Application | carbonless paper coating machine |
| Max rewinding diameter | 50 inch |
| Coating Speed | 80 TO 90 mtr/min |
| Working Speed | 80 TO 90 mtr/min |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 4500000 / Piece Get Latest Price
| Max working Speed | 150m/min |
| Unwind or Rewind | roll to roll |
| Usage/Application | paper coating machine |
| Max rewinding diameter | 50 inch |
| Coating Speed | 80 TO 90 mtr/min |
| Working Speed | 80 TO 90 mtr/min |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 4500000 / Piece Get Latest Price
| Max working Speed | 150m/min |
| Type of Machine | Paper Mill Machinery |
| Unwind or Rewind | 1000MM |
| Coating Solid Content | 50% |
| Usage/Application | COATING MACHINE |
| Max rewinding diameter | 1000MM |
| Coating Speed | 150 |
| Working Speed | 150 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 4500000 / Piece Get Latest Price
| Max working Speed | 150m/min |
| Type of Machine | Paper Mill Machinery |
| Unwind or Rewind | 1000MM |
| Coating Solid Content | 50% |
| Usage/Application | COATING |
| Max rewinding diameter | 1000MM |
| Coating Speed | 150 |
| Working Speed | 150 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 4500000 / Piece Get Latest Price
| Max working Speed | 100m/min |
| Unwind or Rewind | Automatic |
| Dimension | 15 feet by 100 feet |
| Coating Solid Content | 50% |
| Usage/Application | Coating |
| Max rewinding diameter | 50 inch |
| Capacity | 10-20 ton/day |
| Coating Speed | 250 mtr/min |
| Automation Grade | Automatic |
| Working Speed | 250 mtr/min |
₹ 4500000 / Piece Get Latest Price
| Max working Speed | 100m/min |
| Unwind or Rewind | Automatic |
| Dimension | 15 feet by 100 feet |
| Coating Solid Content | 50% |
| Usage/Application | Coating |
| Max rewinding diameter | 50 inch |
| Capacity | 10-20 ton/day |
| Coating Speed | 250 mtr/min |
| Automation Grade | Automatic |
| Working Speed | 250 mtr/min |
Minimum order quantity: 1 Piece
₹ 4500000 / Piece Get Latest Price
| Max working Speed | 110m/min |
| Brand | mohindra |
| Automatic Grade | Automatic |
| Output Paper Width | >2000 mm |
| Voltage | 220 v |
| Weight | 10 ton |
| Driven Type | Electric |
| Application | Machinery & Hardware |
Minimum order quantity: 1 Piece
We are pleased to introduce that, we are one of the leading manufacturers of Release Paper Coating Machine Paper Coating Machine etc. Mohindra Mechanical Works is Asia largest manufacturers and exporters of Printing and Packaging Machine.
Specifications:
| Working Speed | 50 M/min to 250 m/min |
| Max. Web width | 20” TO 80” (500 mm TO 2050 mm) |
| Unwind Roll Dai. | 1000 mm (40”) |
| Rewind Roll Dai. | 600 / 800 /1000 approx mm |
| Drying Section | Multi-zone arch type |
| Heat Source | Electrical / Hot Air |
| Coating Section | Gravure / Reverse Roll/ Bor system/Air knife |
| Laminating Section | Chilling / Heating Roller with Pneumatic Nip Roll |
| Drive | Variable Speed: DC/AC |
| Unwind / Rewind | Simplex / Duplex/ Surface |
₹ 4500000 / Piece Get Latest Price
| Max working Speed | 150m/min |
| Type of Machine | Paper Mill Machinery |
| Unwind or Rewind | 1000MM |
| Coating Solid Content | 50% |
| Usage/Application | COATING |
| Max rewinding diameter | 1000MM |
| Coating Speed | 150 |
| Working Speed | 150 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 14500000 / Piece Get Latest Price
| Max working Speed | 150m/min |
| Type of Machine | Paper Mill Machinery |
| Unwind or Rewind | 1000MM |
| Coating Solid Content | 50% |
| Usage/Application | COATING |
| Max rewinding diameter | 1000MM |
| Coating Speed | 150 |
| Working Speed | 150 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 4500000 / Piece Get Latest Price
| Max working Speed | 150m/min |
| Unwind or Rewind | 1000mm |
| Coating Solid Content | 50 % |
| Usage/Application | coating |
| Max rewinding diameter | 1000mm |
| Coating Speed | 150 |
| Working Speed | 150 |
Minimum order quantity: 1 Piece
₹ 250000 / Piece Get Latest Price
| Paper Material | Craft |
| Automation Grade | Automatic |
| Weight | 10 ton |
| Capacity | 80 m/min |
| Voltage | 220 v |
| Phase | 3 |
| Warranty | 1 year |
| Computerized | No |
| Brand | mohindra |
Minimum order quantity: 1 Piece
We are one of the leading manufacturers of High Speed Gearless Sheet Cutting Machine.
Features:
Specifications:
| Size | Cutting Width | Cutting Length | Motor H.P | Weight Ton | Raw Material | Roll Rell Stand |
| 22" | 42" | 4"/40" | 1.5 | 1.5 | 40 to 450 GSM | 1 to 5 Stand |
| 32" | 46" | 20''/80'' | 2 | 1.7 | 41 to 450 GSM | 2 to 5 Stand |
| 42" | 52" | 20''/80'' | 2 | 1.8 | 42 to 450 GSM | 3 to 5 Stand |
| 52" | 62" | 20''/80'' | 3 | 2 | 43 to 450 GSM | 4 to 5 Stand |
| 62" | 72" | 20''/80'' | 5 | 2.5 |
₹ 250000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Weight | 10 ton |
| Capacity | 80 m/min |
| Warranty | 1 year |
| Computerized | No |
| Brand | mohindra |
| Voltage | 220 V/380 V |
| Driven Type | Electric |
Minimum order quantity: 1 Piece
We are one of the leading manufacturers of Paper Sheet Cutting Machine. This cutting machine is perfectly manufactured by using brilliant quality components and modern technology.
| Size | Cutting Width | Cutting Length | Motor H.P | Weight Ton | Raw Material | Roll Rell Stand |
| 22" | 42" | 4"/40" | 1.5 | 1.5 | 40 To 450 Gsm | 1 To 5 Stand |
| 32" | 46" | 20''/80'' | 2 | 1.7 | 41 To 450 Gsm | 2 To 5 Stand |
| 42" | 52" | 20''/80'' | 2 | 1.8 | 42 To 450 Gsm | 3 To 5 Stand |
| 52" | 62" | 20''/80'' | 3 | 2 | 43 To 450 Gsm | 4 To 5 Stand |
| 62" | 72" | 20''/80'' | 5 | 2.5 | 44 To 450 Gsm | 5 To 5 Stand |
₹ 250000 / Piece Get Latest Price
| Paper Material | Craft |
| Warranty | 1 year |
| Phase | 3 phase |
| Weight | 10 ton |
| Automation Grade | Manual |
| Brand | mohindra |
| Material | Mild Steel |
| I Deal In | New Only |
| Use | Roof |
| Voltage | 380 V, 50 Hz 3 phases |
Minimum order quantity: 1 Piece
We are one of the leading manufacturers of Corrugated Sheet Cutting Machine.
| Size | Cutting Width | Cutting Length | Motor H.P | Weight Ton | Raw Material | Roll Rell Stand |
| 22" | 42" | 4"/40" | 1.5 | 1.5 | 40 To 450 Gsm | 1 To 5 Stand |
| 32" | 46" | 20''/80'' | 2 | 1.7 | 41 To 450 Gsm | 2 To 5 Stand |
| 42" | 52" | 20''/80'' | 2 | 1.8 | 42 To 450 Gsm | 3 To 5 Stand |
| 52" | 62" | 20''/80'' | 3 | 2 | 43 To 450 Gsm | 4 To 5 Stand |
| 62" | 72" | 20''/80'' | 5 | 2.5 | 44 To 450 Gsm | 5 To 5 Stand |
₹ 4500000 / Piece Get Latest Price
| Material | foil and paper |
| Machine Structure | ms |
| Usage/Application | coating |
| VMCH Coating for foil speed | 150 |
| Working Width | 50" |
| Voltage | 440 |
| Speed | 150 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 4500000 / Piece Get Latest Price
| Brand | mohindra mechanical work's |
| Automation Grade | full automatic machine |
| Core Id | 3 inch |
| Driven Type | ELECTRIC MOTER'S |
| Drying Section | HOT AIR |
| Frequency | 200 TO 300 |
| Heat Source | HAT AIR |
Minimum order quantity: 1 Piece
Mohinder Singh Bal (Owner)
Mohindra Engineering Company
Plot No 414, Hsiidc Industrial Estate, Bari
Sonipat - 131001, Haryana, India