-
-
-
- +10
Get Best Quote
![]() | Mohindra Engineering Company
Sonipat, Haryana GST No. 06AFOPB9017R1ZW |
Approx. 10.5 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Color Printing | YES |
No. Of Colors | 8 COLOR |
Brand/Make | Mohindra |
Model/Type | mohindra |
Capacity | 275 to 300 sheets/min |
Automatic Grade | Automatic |
Usage | Industrial |
Approx. 10.5 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Maximum Cutting Speed | 100 - 500 mm/sec |
Model/Type | Automatic |
Capacity | 70 to 80 mitre/minute |
Brand/Make | Mohindra |
No. Of Colors | 8 |
Usage/Application | Paper |
Color Output | OUTPUT 8 |
Material | Mild Steel |
Max Printing Length | 500-1000 (mm) |
Machine Type | Automatic |
Color Printing | Color Printing |
No Of Colours | 8 |
Automation Grade | Automatic |
I Deal In | New Only |
Brand | MOHINDRA |
We are pleased to introduce that, we are one of the leading manufacturers of Non Woven Fabric Printing Machine, Paper Printing Machine ,Flexographic Woven Sack Printing Machine, Woven Sack Printing Machine and Roll to Roll Flexographic Printing Machine etc.Mohindra Mechanical Works is Asia largest manufacturers and exporters of Printing and Packaging Machine.
Specifications: