![]() | Mohindra Engineering Company
Sonipat, Haryana GST No. 06AFOPB9017R1ZW |
Approx. 2.5 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Paper Material | Craft |
Capacity | 80 m/min |
Automation Grade | Semi-Automatic |
Warranty | 1 year |
Material | Mild Steel |
I Deal In | New Only |
Voltage | 220V |
Automatic Grade | Semi-Automatic |
Max Fabric Width | 1000-2000 mm |
We are offering Reel to Sheet Cutting Machine to our clients.
MOQ one
Size | Cutting Width | Cutting Length | Motor H.P | Weight Ton | Raw Material | Roll Rell Stand |
22" | 42" | 4"/40" | 1.5 | 1.5 | 40 to 450 GSM | 1 TO 5 Stand |
32" | 46" | 20''/80'' | 2 | 1.7 | 41 to 450 GSM | 2 TO 5 Stand |
42" | 52" | 20''/80'' | 2 | 1.8 | 42 to 450 GSM | 3 TO 5 Stand |
52" | 62" | 20''/80'' | 3 | 2 | 43 to 450 GSM | 4 TO 5 Stand |
62" | 72" | 20''/80'' | 5 | 2.5 |
Approx. 2.5 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Paper Material | Craft |
Capacity | 80 m/min |
Automation Grade | Automatic |
Warranty | 1 year |
Weight | 10 ton |
Voltage | 220V |
Automatic Grade | Automatic |
We are one of the leading manufacturers of Paper Reel To Sheet Cutting Machine.
Specifications:
Size | Cutting Width | Cutting Length | Motor H.P | Weight Ton | Raw Material | Roll Rell Stand |
22" | 42" | 4"/40" | 1.5 | 1.5 | 40 To 450 Gsm | 1 To 5 Stand |
32" | 46" | 20''/80'' | 2 | 1.7 | 41 To 450 Gsm | 2 To 5 Stand |
42" | 52" | 20''/80'' | 2 | 1.8 | 42 To 450 Gsm | 3 To 5 Stand |
52" | 62" | 20''/80'' | 3 | 2 | 43 To 450 Gsm | 4 To 5 Stand |
62" | 72" | 20''/80'' | 5 | 2.5 | 44 To 450 Gsm | 5 To 5 Stand |
Approx. 2.5 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Brand | mohindra |
Capacity | 80 m/min |
Material | mild steel |
Automation Grade | Automatic |
Weight | 10 ton |
Warranty | 1 year |
I Deal In | New Only |
Computerized | No |
Voltage | 220V |
Automatic Grade | Automatic |
Approx. 2.5 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Paper Material | Craft |
Automation Grade | Automatic |
Capacity | 50-60 P/min |
Warranty | 1 YEAR |
Brand | MOHINDRA |
Material | Mild Steel |
I Deal In | New Only |
Voltage | 220 V |
Automatic Grade | Automatic |
We are one of the leading manufacturers of Paper Reel to Sheet Cutting Machines.The offered cutting machines are specially manufactured by using top notch components along with latest technology.
Features:
Size | Cutting Width | Cutting Length | Motor H.P | Weight Ton | Raw Material | Roll Rell Stand |
22" | 42" | 4"/40" | 1.5 | 1.5 | 40 To 450 Gsm | 1 To 5 Stand |
32" | 46" | 20''/80'' | 2 | 1.7 | 41 To 450 Gsm | 2 To 5 Stand |
42" | 52" | 20''/80'' | 2 | 1.8 | 42 To 450 Gsm | 3 To 5 Stand |
52" | 62" | 20''/80'' | 3 | 2 | 43 To 450 Gsm | 4 To 5 Stand |
62" | 72" | 20''/80'' | 5 | 2.5 | 44 To 450 Gsm | 5 To 5 Stand |
Approx. 2.5 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Brand | mohindra |
Capacity | 80 m/min |
Automation Grade | Automatic |
Weight | 10 ton |
Warranty | 1 year |
I Deal In | New Only |
Computerized | No |
Automatic Grade | Automatic |
Voltage | 220V |
Cutting Length Range | 450-1450 mm |
Approx. 2.5 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Brand | mohindra |
Paper Material | Craft |
Material | mild steel |
Automation Grade | Automatic |
Phase | 3 |
Warranty | 1 year |
I Deal In | New Only |
Computerized | No |
Voltage | 240V |
Automatic Grade | Automatic |
Max Fabric Width | 500-1000 mm,1000-2000 mm |
Size | Cutting Width | Cutting Length | Motor H.P | Weight Ton | Raw Material | Roll Rell Stand |
22" | 42" | 4"/40" | 1.5 | 1.5 | 40 to 450 GSM | 1 TO 5 Stand |
32" | 46" | 20''/80'' | 2 | 1.7 | 41 to 450 GSM | 2 TO 5 Stand |
42" | 52" | 20''/80'' | 2 | 1.8 | 42 to 450 GSM | 3 TO 5 Stand |
52" | 62" | 20''/80'' | 3 | 2 | 43 to 450 GSM | 4 TO 5 Stand |
62" | 72" | 20''/80'' | 5 | 2.5 | - | - |
Approx. 2.75 Lakh / PIECE Get Latest Price
Product BrochureMinimum Order Quantity | 1 PIECE |
Capacity | 20-30 ton/day |
Automation Grade | Automatic |
Job Thickness | 3-4 mm |
Max Sheet Width | 800-1000 mm |
Speed | 100-150 meters/min |
Voltage | 220 v |
Weight | 10 ton |
I Deal In | New Only |
We are one of the leading manufacturers of Paper Roll Sheeter Machine, Paper Cutting Machine, Reel Cutting Machine, Reel to Sheet Cutting Machine and Rotary Sheet Cutting Machine etc.
Specifications:
Size | Cutting Width | Cutting Length | Motor H.P | Weight Ton | Raw Material | Roll Rell Stand |
22" | 42" | 4"/40" | 1.5 | 1.5 | 40 To 450 Gsm | 1 To 5 Stand |
32" | 46" | 20''/80'' | 2 | 1.7 | 41 To 450 Gsm | 2 To 5 Stand |
42" | 52" | 20''/80'' | 2 | 1.8 | 42 To 450 Gsm | 3 To 5 Stand |
52" | 62" | 20''/80'' | 3 | 2 | 43 To 450 Gsm | 4 To 5 Stand |
62" | 72" | 20''/80'' | 5 | 2.5 | 44 To 450 Gsm | 5 To 5 Stand |
Approx. 2.5 Lakh / Piece Get Latest Price
Product BrochureCapacity | 80 m/min |
Brand | Mohindra |
Automation Grade | Automatic |
Weight | 10 ton |
Phase | 3 |
I Deal In | New Only |
Automatic Grade | Automatic |
Size | Cutting Width | Cutting Length | Motor H.P | Weight Ton | Raw Material | Roll Rell Stand |
22" | 42" | 4"/40" | 1.5 | 1.5 | 40 to 450 GSM | 1 TO 5 Stand |
32" | 46" | 20''/80'' | 2 | 1.7 | 41 to 450 GSM | 2 TO 5 Stand |
42" | 52" | 20''/80'' | 2 | 1.8 | 42 to 450 GSM | 3 TO 5 Stand |
52" | 62" | 20''/80'' | 3 | 2 | 43 to 450 GSM | 4 TO 5 Stand |
62" | 72" | 20''/80'' | 5 | 2.5 |
Approx. 2.5 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Brand | mohindra |
Capacity | 80 m/min |
Automation Grade | Automatic |
Weight | 10 ton |
Warranty | 1 year |
I Deal In | New Only |
Computerized | No |
Usage | Industrial |
Approx. 2.5 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
MachineType | Paper Cutting Machine |
Model Name/Number | sheet cutting machine |
Automation Grade | fully Automatic |
Usage/Application | Industrial |
Capacity | 80 M/min |
Voltage | 220V |
Automatic Grade | Automatic |
We are one of the leading manufacturers of Non Woven Roll Cutting Machine.
Specifications:
Size | Cutting Width | Cutting Length | Motor H.P | Weight Ton | Raw Material | Roll Rell Stand |
22" | 42" | 4"/40" | 1.5 | 1.5 | 40 To 450 Gsm | 1 To 5 Stand |
32" | 46" | 20''/80'' | 2 | 1.7 | 41 To 450 Gsm | 2 To 5 Stand |
42" | 52" | 20''/80'' | 2 | 1.8 | 42 To 450 Gsm | 3 To 5 Stand |
52" | 62" | 20''/80'' | 3 | 2 | 43 To 450 Gsm | 4 To 5 Stand |
62" | 72" | 20''/80'' | 5 | 2.5 | 44 To 450 Gsm | 5 To 5 Stand |
Approx. 2.5 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Brand | mohindra |
Capacity | 80 m/min |
Automation Grade | Automatic |
Weight | 10 ton |
Warranty | 1 year |
I Deal In | New Only |
Computerized | No |
Voltage | 220 V/380 V |
Dimension | 1440x800x1430 mm |
Power(W) | 2000 W |
We are one of the leading manufacturers of Corrugated Sheet Cutting Machine, Corrugated Sheet Cutting Machine.
Size | Cutting Width | Cutting Length | Motor H.P | Weight Ton |
Raw Material |
Roll Rell Stand |
22" | 42" | 4"/40" | 1.5 | 1.5 | 40 To 450 Gsm | 1 To 5 Stand |
32" | 46" | 20'/80' | 2 | 1.7 | 41 To 450 Gsm | 2 To 5 Stand |
42" | 52" | 20'/80' | 2 | 1.8 | 42 To 450 Gsm | 3 To 5 Stand |
52" | 62" | 20'/80' | 3 | 2 | 43 To 450 Gsm | 4 To 5 Stand |
62" | 72" | 20'/80' | 5 | 2.5 | 44 To 450 Gsm | 5 To 5 Stand |