Trim Winding Machine · Production Capacity: Maximum 500mm · Delivery Time: 3 to 4 weeks · Packaging Details: Traversing of trim is fully mechanically controlled
₹ 140000 / Piece Get Latest Price
| Production Capacity | 200 |
| Power Consumption | 300 |
| Automation Grade | 400 |
| Frequency | 200 |
| Material | wooden |
| Power Source | electronic |
| Speed | 300 |
| Voltage | 200 |
| Minimum Trim Width | 400 |
Minimum order quantity: 300 Piece
₹ 140000 / Piece Get Latest Price
| Production Capacity | 453 |
| Power Consumption | 534 |
| Automation Grade | 2 00 |
| Frequency | daily |
| Phase | 200 |
| Power Source | 300 |
| Speed | 200 |
| Voltage | 200 |
| Minimum Trim Width | 300 |
Minimum order quantity: 100 Piece
₹ 140000 / Piece Get Latest Price
| Production Capacity | 200 |
| Power Consumption | 300 |
| Automation Grade | 100 |
| Phase | 200 |
| Power Source | electronic |
| Speed | 300 |
| Voltage | 200 |
| Minimum Trim Width | 300 |
Minimum order quantity: 300 Piece
₹ 140000 / Piece Get Latest Price
| Production Capacity | 232 |
| Power Consumption | 342 |
| Automation Grade | 200 |
| Frequency | 1000 |
| Material | wooden |
| Speed | 200 |
| Minimum Trim Width | 400 |
₹ 140000 / Piece Get Latest Price
| Production Capacity | 300 |
| Power Consumption | 200 |
| Automation Grade | 100 |
| Material | wooden |
| Speed | 400 |
| Minimum Trim Width | 300 |
Minimum order quantity: 200 Piece
Mohinder Singh Bal (Owner)
Mohindra Engineering Company
Plot No 414, Hsiidc Industrial Estate, Bari
Sonipat - 131001, Haryana, India