![]() |
Mohindra Engineering Company
Sonipat, Haryana GST No. 06AFOPB9017R1ZW |
Approx. 2.5 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Brand | mohindra |
Capacity | 80 m/min |
Weight | 10 ton |
Warranty | 1 year |
I Deal In | New Only |
Computerized | No |
Voltage | 220 V/260 V |
Material | Aluminum |
Treatment | Cutted |
We are one of the leading manufacturers of Paper Foil to Sheet Cutting Machine.
Specifications:
Size | Cutting Width | Cutting Length | Motor H.P | Weight Ton | Raw Material | Roll Rell Stand |
22" | 42" | 4"/40" | 1.5 | 1.5 | 40 to 450 GSM | 1 to 5 Stand |
32" | 46" | 20''/80'' | 2 | 1.7 | 41 to 450 GSM | 2 to 5 Stand |
42" | 52" | 20''/80'' | 2 | 1.8 | 42 to 450 GSM | 3 to 5 Stand |
52" | 62" | 20''/80'' | 3 | 2 | 43 to 450 GSM | 4 to 5 Stand |
62" | 72" | 20''/80'' | 5 | 2.5 |
Approx. 2.5 Lakh / Piece Get Latest Price
Paper Material | Craft |
Capacity | 80 m/min |
Automation Grade | Automatic |
Warranty | 1 year |
Voltage | 220 v |
Phase | 3 phase |
Brand | mohindra |
Material | Mild Steel |
I Deal In | New Only |
Automation | Automatic |
Voltage | 380 V, 50 Hz |
Width of the plate | 175/465 mm |
We are one of the leading manufacturers of Automatic Gearless Sheet Cutting Machine.
Specifications:
Size | Cutting Width | Cutting Length | Motor H.P | Weight Ton | Raw Material | Roll Rell Stand |
22" | 42" | 4"/40" | 1.5 | 1.5 | 40 to 450 GSM | 1 to 5 Stand |
32" | 46" | 20''/80'' | 2 | 1.7 | 41 to 450 GSM | 2 to 5 Stand |
42" | 52" | 20''/80'' | 2 | 1.8 | 42 to 450 GSM | 3 to 5 Stand |
52" | 62" | 20''/80'' | 3 | 2 | 43 to 450 GSM | 4 to 5 Stand |
62" | 72" | 20''/80'' | 5 | 2.5 |
Approx. 2.5 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Brand | mohindra |
Capacity | 80 m/min |
Automation Grade | Automatic |
Weight | 10 ton |
Warranty | 1 year |
I Deal In | New Only |
Computerized | No |
Voltage | 220 V/380 V |
Driven Type | Electric |
Automatic Grade | Automatic |
Max Fabric Width | 500-1000 mm |
We are one of the leading manufacturers of Paper Sheet Cutting Machine. This cutting machine is perfectly manufactured by using brilliant quality components and modern technology.
Size | Cutting Width | Cutting Length | Motor H.P | Weight Ton | Raw Material | Roll Rell Stand |
22" | 42" | 4"/40" | 1.5 | 1.5 | 40 To 450 Gsm | 1 To 5 Stand |
32" | 46" | 20''/80'' | 2 | 1.7 | 41 To 450 Gsm | 2 To 5 Stand |
42" | 52" | 20''/80'' | 2 | 1.8 | 42 To 450 Gsm | 3 To 5 Stand |
52" | 62" | 20''/80'' | 3 | 2 | 43 To 450 Gsm | 4 To 5 Stand |
62" | 72" | 20''/80'' | 5 | 2.5 | 44 To 450 Gsm | 5 To 5 Stand |
Approx. 2.5 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Brand | mohindra |
Capacity | 80 m/min |
Automation Grade | Automatic |
Warranty | 1 year |
I Deal In | New Only |
Computerized | No |
Driven Type | Electric |
Voltage | 220 V/380 V |
Dimension | 780x920x1070 mm |
We are one of the leading manufacturers of Paper Sheet Cutting Machinery. This sheet cutting machine is perfectly manufactured by using brilliant quality components and modern technology. We defined the quality of our products after checking it properly so that our range performs better while using. Along with that, our honored patrons can buy the entire range of sheet cutting machines as they want at affordable rates.
Size | Cutting Width | Cutting Length | Motor H.P | Weight Ton | Raw Material | Roll Rell Stand |
22" | 42" | 4"/40" | 1.5 | 1.5 | 40 to 450 GSM | 1 TO 5 Stand |
32" | 46" | 20''/80'' | 2 | 1.7 | 41 to 450 GSM | 2 TO 5 Stand |
42" | 52" | 20''/80'' | 2 | 1.8 | 42 to 450 GSM | 3 TO 5 Stand |
52" | 62" | 20''/80'' | 3 | 2 | 43 to 450 GSM | 4 TO 5 Stand |
62" | 72" | 20''/80'' | 5 | 2.5 | 44 to 450 GSM | 5 TO 5 Stand |
Approx. 2.5 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Brand | mohindra |
Capacity | 80 m/min |
Automation Grade | Automatic |
Voltage | 220 v |
Weight | 10 ton |
Warranty | 1 year |
I Deal In | New Only |
Computerized | No |
Automatic Grade | Automatic |
Max Fabric Width | 0-500 mm |
Power Consumption (kw) | 25 kW |
We are one of the leading manufacturers of Paper Sheet Cutting Machines, Rotary Sheet Cutting Machine, Sheet Cutting Machine, Corrugated Sheet Cutting Machine and Fabric Cutting Machine etc.
Specifications:
Size | Cutting Width | Cutting Length | Motor H.P | Weight Ton | Raw Material | Roll Rell Stand |
22" | 42" | 4"/40" | 1.5 | 1.5 | 40 To 450 Gsm | 1 To 5 Stand |
32" | 46" | 20''/80'' | 2 | 1.7 | 41 To 450 Gsm | 2 To 5 Stand |
42" | 52" | 20''/80'' | 2 | 1.8 | 42 To 450 Gsm | 3 To 5 Stand |
52" | 62" | 20''/80'' | 3 | 2 | 43 To 450 Gsm | 4 To 5 Stand |
62" | 72" | 20''/80'' | 5 | 2.5 | 44 To 450 Gsm | 5 To 5 Stand |
Approx. 2.5 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Paper Material | Craft |
Capacity | 80 m/min |
Automatic Grade | Automatic |
Material | Stainless Steel |
Brand | mohindra |
Warranty | 1 year |
Weight | 10 ton |
Phase | 3 phase |
Electric Motor | yes |
I Deal In | New Only |
Voltage | 240V |
Usage | Industrial |
We are one of the leading firms offering Gearless Sheet Cutting Machine.
Specifications:
Size | Cutting Width | Cutting Length | Motor H.P | Weight Ton | Raw Material | Roll Rell Stand |
22" | 42" | 4"/40" | 1.5 | 1.5 | 40 to 450 GSM | 1 to 5 Stand |
32" | 46" | 20''/80'' | 2 | 1.7 | 41 to 450 GSM | 2 to 5 Stand |
42" | 52" | 20''/80'' | 2 | 1.8 | 42 to 450 GSM | 3 to 5 Stand |
52" | 62" | 20''/80'' | 3 | 2 | 43 to 450 GSM | 4 to 5 Stand |
62" | 72" | 20''/80'' | 5 | 2.5 |
Approx. 2.5 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Brand | mohindra |
Capacity | 80 m/min |
Paper Material | Craft |
Automation Grade | Automatic |
Voltage | 220 v |
Weight | 10 ton |
Phase | 3 |
Warranty | 1 year |
I Deal In | New Only |
Computerized | No |
Coil thickness | 5-14 mm |
Initial coil OD | 1600-2000 mm |
We are one of the leading manufacturers of High Speed Gearless Sheet Cutting Machine.
Features:
Specifications:
Size | Cutting Width | Cutting Length | Motor H.P | Weight Ton | Raw Material | Roll Rell Stand |
22" | 42" | 4"/40" | 1.5 | 1.5 | 40 to 450 GSM | 1 to 5 Stand |
32" | 46" | 20''/80'' | 2 | 1.7 | 41 to 450 GSM | 2 to 5 Stand |
42" | 52" | 20''/80'' | 2 | 1.8 | 42 to 450 GSM | 3 to 5 Stand |
52" | 62" | 20''/80'' | 3 | 2 | 43 to 450 GSM | 4 to 5 Stand |
62" | 72" | 20''/80'' | 5 | 2.5 |
Price on Request: Get Latest Price
Capacity | 20-30 ton/day |
Brand | mohindra |
Automation Grade | Automatic |
Automatic Grade | Automatic |
Speed | 100-150 meters/min |
Output Paper Width | >2000 mm |
I Deal In | New Only |
Voltage | 1100 V/220 V Optional |
Max Fabric Width | 500-1000 mm |
We re one of the leading manufacturers of Paper Sheeter Machine.
Specifications:
Size | Cutting Width | Cutting Length | Motor H.P | Weight Ton | Raw Material | Roll Rell Stand |
22" | 42" | 4"/40" | 1.5 | 1.5 | 40 to 450 Gsm | 1 To 5 Stand |
32" | 46" | 20''/80'' | 2 | 1.7 | 41 to 450 Gsm | 2 To 5 Stand |
42" | 52" | 20''/80'' | 2 | 1.8 | 42 to 450 Gsm | 3 To 5 Stand |
52" | 62" | 20''/80'' | 3 | 2 | 43 to 450 Gsm | 4 To 5 Stand |
62" | 72" | 20''/80'' | 5 | 2.5 | 44 to 450 Gsm | 5 To 5 Stand |
Approx. 2.5 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Paper Material | Craft |
Capacity | 80 m/min |
Automation Grade | Automatic |
Weight | 10 ton |
Phase | 3 phase |
Brand | mohindra |
Material | Mild Steel |
I Deal In | New Only |
Voltage | 220 V/380 V |
Automatic Grade | Automatic |
Max Fabric Width | 0-500 mm |
We are one of the leading manufacturers of Rotary Sheet Cutting Machine.
Size | Cutting Width | Cutting Length | Motor H.P | Weight Ton | Raw Material | Roll Rell Stand |
22" | 42" | 4"/40" | 1.5 | 1.5 | 40 To 450 Gsm | 1 To 5 Stand |
32" | 46" | 20''/80'' | 2 | 1.7 | 41 To 450 Gsm | 2 To 5 Stand |
42" | 52" | 20''/80'' | 2 | 1.8 | 42 To 450 Gsm | 3 To 5 Stand |
52" | 62" | 20''/80'' | 3 | 2 | 43 To 450 Gsm | 4 To 5 Stand |
62" | 72" | 20''/80'' | 5 | 2.5 | 44 To 450 Gsm | 5 To 5 Stand |
Approx. 2.5 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Paper Material | Craft |
Automation Grade | Automatic |
Warranty | 1 year |
Weight | 10 ton |
Phase | 3 phase |
Brand | mohindra |
Material | Mild Steel |
I Deal In | New Only |
Use | Roof |
Voltage | 380 V, 50 Hz 3 phases |
Capacity | 8-10 m/min |
We are one of the leading manufacturers of Corrugated Sheet Cutting Machine.
Size | Cutting Width | Cutting Length | Motor H.P | Weight Ton | Raw Material | Roll Rell Stand |
22" | 42" | 4"/40" | 1.5 | 1.5 | 40 To 450 Gsm | 1 To 5 Stand |
32" | 46" | 20''/80'' | 2 | 1.7 | 41 To 450 Gsm | 2 To 5 Stand |
42" | 52" | 20''/80'' | 2 | 1.8 | 42 To 450 Gsm | 3 To 5 Stand |
52" | 62" | 20''/80'' | 3 | 2 | 43 To 450 Gsm | 4 To 5 Stand |
62" | 72" | 20''/80'' | 5 | 2.5 | 44 To 450 Gsm | 5 To 5 Stand |