![]() |
Mohindra Mechanical Works
Khyala Village, New Delhi, Delhi GST No. 07AFOPB9017R1ZU |
Approx. Rs 10.5 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1050000 Piece |
Number Of Rollers | 1 |
Usage/Application | paper foil lamination machine |
Model Name/Number | paper foil lamination machine |
Paper Size | 32" |
Machine Type | paper foil lamination machine |
Laminating Film | Green |
Brand | mohindra |
Features | paper foil lamination machine |
Automation Grade | Automatic, Semi- Automatic |
Weight | 4.5 ton |
Laminating Speed | 250 m/min |
Warranty | 1 year |
Film Thickness | 6 micron to 30 micron |
Max. Laminating Width | 100" |
Laminating Thickness | 20 gsm |
Machine Capacity | 2500 kg every day |
Film Core | 3" and 6 " |
Power Supply Optional | 3 phase power voltage |
Pressure Adjustment | pneumatic |
Speed Control | automatic |
Temperature Control | automatic |
Display | hmi |
Temperature Range | 0 to 150 |
Type Of Main Motor | ac |
Electric Motor | ac |
I Deal In | New Only |
Country of Origin | Made in India |
Approx. Rs 10.5 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Capacity | 20-30 ton/day |
Brand | MOHINDRA |
Automation Grade | Automatic |
Automatic Grade | Automatic |
Speed | 100-150 meters/min |
Output Paper Width | 500-1000 mm |
I Deal In | New Only |
Thickness | 0.5~1.2 |
Voltage | 220 V |
We are pleased to introduce that, we are one of the leading manufacturers of Metalized Window Machine, Paper Coating Machine etc. Mohindra Mechanical Works is Asia largest manufacturers and exporters of Printing and Packaging Machine.
Specifications:
Working Speed | 50 M/min to 250 m/min |
Max. Web width | 20” to 80” (500 mm to 2050 mm) |
Unwind Roll Dai. | 1000 mm (40”) |
Rewind Roll Dai. | 600 / 800 /1000 approx mm |
Drying Section | Multi-zone arch type |
Heat Source | Electrical / Hot Air |
Coating Section | Gravure / Reverse Roll/ Bor system/Air knife |
Laminating Section | Chilling / Heating Roller with Pneumatic Nip Roll |
Drive | Variable Speed: DC/AC |
Unwind / Rewind | Simplex / Duplex/ Surface |
Approx. Rs 10.5 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Capacity | 20-30 ton/day |
Brand | MOHINDRA |
Automation Grade | Automatic |
Automatic Grade | Automatic |
Speed | 100-150 meters/min |
Output Paper Width | 500-1000 mm |
I Deal In | New Only |
Material | Metal |
Voltage | 220-260 V |
We are pleased to introduce that, we are one of the leading manufacturers of Metalized Window Wash Machine, Paper Coating Machine etc. Mohindra Mechanical Works is Asia largest manufacturers and exporters of Printing and Packaging Machine.
Specifications:
Working Speed | 50 M/min to 250 m/min |
Max. Web width | 20” TO 80” (500 mm TO 2050 mm) |
Unwind Roll Dai. | 1000 mm (40”) |
Rewind Roll Dai. | 600 / 800 /1000 approx mm |
Drying Section | Multi-zone arch type |
Heat Source | Electrical / Hot Air |
Coating Section | Gravure / Reverse Roll/ Bor system/Air knife |
Laminating Section | Chilling / Heating Roller with Pneumatic Nip Roll |
Drive | Variable Speed: DC/AC |
Unwind / Rewind | Simplex / Duplex/ Surface |
Approx. Rs 10.5 Lakh / Piece Get Latest Price
Working Speed | 50 M/min to 250 m/min |
Max. Web width | 20" to 80" (500 mm TO 2050 mm) |
Usage | Industrial |
We are pleased to introduce that, we are one of the leading manufacturers of Coating Lamination Machine and Paper Coating Machine etc. Mohindra Mechanical Works is Asia largest manufacturers and exporters of Printing and Packaging Machine.
Specifications:
Working Speed | 50 M/min to 250 m/min |
Max. Web width | 20” TO 80” (500 mm TO 2050 mm) |
Unwind Roll Dai. | 1000 mm (40”) |
Rewind Roll Dai. | 600 / 800 /1000 approx mm |
Drying Section | Multi-zone arch type |
Heat Source | Electrical / Hot Air |
Coating Section | Gravure / Reverse Roll/ Bor system/Air knife |
Laminating Section | Chilling / Heating Roller with Pneumatic Nip Roll |
Drive | Variable Speed: DC/AC |
Unwind / Rewind | Simplex / Duplex/ Surface |